Home
Glamour
Coliseum Tier 9 DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Deathknight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Aeckstra 416.00
Gormir 332.00
Fisefin -7.00
Fillzor 563.00
Bavver 507.00
Svirrz 379.00
Polodo 491.00
Aphrel 556.00
Paratroll 506.00
Zwampe 430.00
Jindujun 422.00
Papakeno 327.00
Cathera 554.00
Clockis 528.00
Notsopro 365.00
Laejten 550.00
Lyrion 541.00
Tonic 507.00
Yoshii 502.00
Skase 479.00
Xouter 362.00
Minipuff 516.00
Tigster 362.00
Skyggsmurfan 19.00
Percaso 418.00
Goza 208.00
Raybald 133.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Fisefin Trial 80 Deathknight 118.00 125.00 0.00 -7.00 07/28/10
2 Gormir Member 80 Deathknight 407.00 75.00 0.00 332.00 05/30/10
3 Aeckstra Member 80 Deathknight 566.00 150.00 0.00 416.00 07/28/10
4 Fillzor Member 80 Druid 763.00 200.00 0.00 563.00 07/26/10
5 Svirrz Trial 80 Druid 430.00 50.00 -1.00 379.00 05/13/10
6 Xuna Member 80 Druid 50.00 50.00 0.00 0.00 08/03/10
7 Bavver Member 80 Druid 782.00 275.00 0.00 507.00 07/29/10
8 Effektiv Member 80 Druid 10.00 0.00 0.00 10.00 07/29/10
9 Polodo Member 80 Hunter 746.00 250.00 -5.00 491.00 08/03/10
10 Aphrel Member 80 Mage 758.00 200.00 -2.00 556.00 07/29/10
11 Paratroll Trial 80 Mage 731.00 225.00 0.00 506.00 07/29/10
12 Jindujun Member 80 Paladin 622.00 200.00 0.00 422.00 07/29/10
13 Zwampe Member 80 Paladin 655.00 225.00 0.00 430.00 07/26/10
14 Trixiblund Member 80 Paladin 48.00 100.00 0.00 -52.00 08/03/10
15 Papakeno Trial 80 Paladin 403.00 75.00 -1.00 327.00 08/03/10
16 Elya Member 80 Paladin 32.00 50.00 0.00 -18.00 06/30/10
17 Orioz Member 80 Paladin 152.00 0.00 0.00 152.00 08/03/10
18 Notsopro Trial 80 Priest 515.00 150.00 0.00 365.00 08/03/10
19 Yogz Member 80 Priest 400.00 75.00 0.00 325.00 07/22/10
20 Cathera Member 80 Priest 754.00 200.00 0.00 554.00 08/03/10
21 Ilexia Member 80 Priest 495.00 175.00 -3.00 317.00 07/22/10
22 Lindmark Member 80 Priest 241.00 100.00 0.00 141.00 08/03/10
23 Yin Member 80 Priest 67.00 0.00 0.00 67.00 06/23/10
24 Clockis Member 80 Priest 678.00 150.00 0.00 528.00 08/03/10
25 Lyrion Member 80 Rogue 791.00 250.00 0.00 541.00 08/03/10
26 Laejten Member 80 Rogue 741.00 200.00 9.00 550.00 07/29/10
27 Tonic Member 80 Rogue 757.00 250.00 0.00 507.00 08/03/10
28 Xouter Member 80 Shaman 525.00 150.00 -13.00 362.00 07/26/10
29 Skase Member 80 Shaman 604.00 125.00 0.00 479.00 07/29/10
30 Yoshii Member 80 Shaman 752.00 250.00 0.00 502.00 08/03/10
31 Tigster Trial 80 Warlock 587.00 225.00 0.00 362.00 07/08/10
32 Skyggsmurfan Member 80 Warlock 69.00 50.00 0.00 19.00 08/03/10
33 Minipuff Member 80 Warlock 791.00 275.00 0.00 516.00 08/03/10
34 Percaso Member 80 Warrior 667.00 250.00 1.00 418.00 07/26/10
35 Xlnz   80 Warrior 49.00 25.00 0.00 24.00 08/03/10
36 Raybald Member 80 Warrior 410.00 275.00 -2.00 133.00 08/03/10
37 Goza Member 80 Warrior 433.00 225.00 0.00 208.00 07/29/10
... found 37 members


World of Warcraft EQdkp template "WoWMoonclaw01" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v2.01) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2