![]() |
Coliseum Tier 9 DKP |
| Glamour: Gormir | |||||
|---|---|---|---|---|---|
| Earned: 407.00 | Spent: 75.00 | Adjustment: 0.00 | Current: 332.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/17/10 - 05/30/10): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/30/10 | 13 - The Lich King Hour Progress | 24:00 | 1.00 | 407.00 |
| 05/30/10 | 13 - The Lich King Hour Progress | 23:00 | 1.00 | 406.00 |
| 05/30/10 | 13 - The Lich King Hour Progress | 22:00 | 1.00 | 405.00 |
| 05/30/10 | Intime | 6.00 | 404.00 | |
| 05/19/10 | 11 - Sindragosa | 2.00 | 398.00 | |
| 05/19/10 | 10 - Valithria Dreamwalker | 2.00 | 396.00 | |
| 05/19/10 | 09 - Blood-Queen Lanathel | 0.00 | 394.00 | |
| 05/19/10 | 08 - Blood Princes | 1.00 | 394.00 | |
| 05/19/10 | 07 - Professor Putricide | 1.00 | 393.00 | |
| 05/19/10 | 05 - Festergut | 0.00 | 392.00 | |
| 05/13/10 | Intime | 6.00 | 392.00 | |
| 05/12/10 | 11 - Sindragosa | 2.00 | 386.00 | |
| 05/12/10 | 10 - Valithria Dreamwalker | 2.00 | 384.00 | |
| 05/12/10 | 09 - Blood-Queen Lanathel | 1.00 | 382.00 | |
| 05/12/10 | 08 - Blood Princes | 0.00 | 381.00 | |
| 05/12/10 | 07 - Professor Putricide | 1.00 | 381.00 | |
| 05/12/10 | 05 - Festergut | 0.00 | 380.00 | |
| 05/12/10 | 06 - Rotface | 0.00 | 380.00 | |
| 05/12/10 | 04 - Deathbringer Saurfang | 1.00 | 380.00 | |
| 05/12/10 | 03 - Gunship Battle | 0.00 | 379.00 | |
| 05/12/10 | 02 - Lady Deathwhisper | 3.00 | 379.00 | |
| 05/12/10 | 01 - Lord Marrowgar | 1.00 | 376.00 | |
| 05/12/10 | Intime | 3.00 | 375.00 | |
| 05/05/10 | 13 - The Lich King Hour Progress | 23:00 | 1.00 | 372.00 |
| 05/05/10 | 11 - Sindragosa | 1.00 | 371.00 | |
| 05/05/10 | 10 - Valithria Dreamwalker | 2.00 | 370.00 | |
| 05/05/10 | 09 - Blood-Queen Lanathel | 1.00 | 368.00 | |
| 05/05/10 | 08 - Blood Princes | 0.00 | 367.00 | |
| 05/05/10 | 07 - Professor Putricide | 2.00 | 367.00 | |
| 05/05/10 | 05 - Festergut | 0.00 | 365.00 | |
| 05/05/10 | 06 - Rotface | 1.00 | 365.00 | |
| 05/05/10 | 04 - Deathbringer Saurfang | 2.00 | 364.00 | |
| 05/05/10 | 03 - Gunship Battle | 3.00 | 362.00 | |
| 04/12/10 | Outtime | Progress | 2.00 | 359.00 |
| 04/12/10 | Intime | 3.00 | 357.00 | |
| 04/11/10 | Outtime | 2.00 | 354.00 | |
| 04/11/10 | 11 - Sindragosa | 2.00 | 352.00 | |
| 04/11/10 | 09 - Blood-Queen Lanathel | 2.00 | 350.00 | |
| 04/11/10 | 07 - Professor Putricide | 2.00 | 348.00 | |
| 04/11/10 | Intime | 3.00 | 346.00 | |
| 04/08/10 | Outtime | 2.00 | 343.00 | |
| 04/08/10 | Intime | 3.00 | 341.00 | |
| 04/07/10 | ToC25HC Clear | 5.00 | 338.00 | |
| 04/07/10 | 10 - Valithria Dreamwalker | 3.00 | 333.00 | |
| 04/07/10 | 05 - Festergut | 2.00 | 330.00 | |
| 04/07/10 | 06 - Rotface | 1.00 | 328.00 | |
| 04/07/10 | 04 - Deathbringer Saurfang | 1.00 | 327.00 | |
| 04/07/10 | 03 - Gunship Battle | 2.00 | 326.00 | |
| 04/07/10 | 02 - Lady Deathwhisper | 1.00 | 324.00 | |
| 04/07/10 | Intime | 3.00 | 323.00 | |
| 04/06/10 | Outtime | Progress | 2.00 | 320.00 |
| 04/06/10 | Intime | 3.00 | 318.00 | |
| 04/01/10 | Outtime | Mer folk på måndag tack | 2.00 | 315.00 |
| 04/01/10 | 07 - Professor Putricide | 1.00 | 313.00 | |
| 03/31/10 | 05 - Festergut | 2.00 | 312.00 | |
| 03/31/10 | 06 - Rotface | 1.00 | 310.00 | |
| 03/31/10 | 09 - Blood-Queen Lanathel | 1.00 | 309.00 | |
| 03/31/10 | 08 - Blood Princes | 1.00 | 308.00 | |
| 03/31/10 | 11 - Sindragosa | 1.00 | 307.00 | |
| 03/31/10 | 10 - Valithria Dreamwalker | 1.00 | 306.00 | |
| 03/31/10 | 04 - Deathbringer Saurfang | 2.00 | 305.00 | |
| 03/31/10 | 03 - Gunship Battle | 1.00 | 303.00 | |
| 03/31/10 | 02 - Lady Deathwhisper | 1.00 | 302.00 | |
| 03/31/10 | 01 - Lord Marrowgar | 1.00 | 301.00 | |
| 03/31/10 | Intime | 3.00 | 300.00 | |
| 03/30/10 | 11 - Sindragosa | 1.00 | 297.00 | |
| 03/30/10 | Intime | 3.00 | 296.00 | |
| 03/28/10 | Intime | 22:00 Intime | 3.00 | 293.00 |
| 03/28/10 | Intime | 3.00 | 290.00 | |
| 03/25/10 | ToC25HC Clear | 5.00 | 287.00 | |
| 03/25/10 | Intime | 3.00 | 282.00 | |
| 03/25/10 | 05 - Festergut | 1.00 | 279.00 | |
| 03/24/10 | 06 - Rotface | 0.00 | 278.00 | |
| 03/24/10 | 09 - Blood-Queen Lanathel | 1.00 | 278.00 | |
| 03/24/10 | 08 - Blood Princes | 1.00 | 277.00 | |
| 03/24/10 | 10 - Valithria Dreamwalker | 2.00 | 276.00 | |
| 03/24/10 | 04 - Deathbringer Saurfang | 2.00 | 274.00 | |
| 03/24/10 | 03 - Gunship Battle | 1.00 | 272.00 | |
| 03/24/10 | 02 - Lady Deathwhisper | 0.00 | 271.00 | |
| 03/24/10 | 01 - Lord Marrowgar | 1.00 | 271.00 | |
| 03/24/10 | Intime | 3.00 | 270.00 | |
| 03/23/10 | 07 - Professor Putricide | First kill +10 | 11.00 | 267.00 |
| 03/21/10 | 09 - Blood-Queen Lanathel | 1.00 | 256.00 | |
| 03/18/10 | ToC25HC Clear | 5.00 | 255.00 | |
| 03/18/10 | 05 - Festergut | 1.00 | 250.00 | |
| 03/18/10 | Intime | 3.00 | 249.00 | |
| 03/17/10 | 08 - Blood Princes | 2.00 | 246.00 | |
| 03/17/10 | 10 - Valithria Dreamwalker | 1.00 | 244.00 | |
| 03/17/10 | 04 - Deathbringer Saurfang | 1.00 | 243.00 | |
| 03/17/10 | 03 - Gunship Battle | 1.00 | 242.00 | |
| 03/17/10 | 02 - Lady Deathwhisper | 2.00 | 241.00 | |
| 03/17/10 | 01 - Lord Marrowgar | 1.00 | 239.00 | |
| 03/17/10 | Intime | 3.00 | 238.00 | |
| 03/15/10 | ToC25HC Clear | 5.00 | 235.00 | |
| 03/15/10 | Intime | 3.00 | 230.00 | |
| 03/11/10 | Outtime | 2.00 | 227.00 | |
| 03/11/10 | Intime | 3.00 | 225.00 | |
| 03/10/10 | 09 - Blood-Queen Lanathel | 2.00 | 222.00 | |
| 03/10/10 | 05 - Festergut | 2.00 | 220.00 | |
| 03/10/10 | 06 - Rotface | 1.00 | 218.00 | |
| ... found 155 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/07/10 | 10 - Valithria Dreamwalker | 25.00 | 75.00 | |
| 03/10/10 | 09 - Blood-Queen Lanathel | 25.00 | 50.00 | |
| 02/27/10 | 03 - Gunship Battle | 25.00 | 25.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 01 - Lord Marrowgar |
|
|
| 02 - Lady Deathwhisper |
|
|
| 03 - Gunship Battle |
|
|
| 04 - Deathbringer Saurfang |
|
|
| 05 - Festergut |
|
|
| 06 - Rotface |
|
|
| 07 - Professor Putricide |
|
|
| 08 - Blood Princes |
|
|
| 09 - Blood-Queen Lanathel |
|
|
| 10 - Valithria Dreamwalker |
|
|
| 11 - Sindragosa |
|
|
| 12 - The Lich King |
|
|
| 13 - The Lich King Hour Progress |
|
|
| Intime |
|
|
| Outtime |
|
|
| ToC25HC Clear |
|
|