![]() |
Coliseum Tier 9 DKP |
| Glamour: Tonic | |||||
|---|---|---|---|---|---|
| Earned: 757.00 | Spent: 250.00 | Adjustment: 0.00 | Current: 507.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 82% of raids | Last 90 Days: 91% of raids | Lifetime (02/17/10 - 08/03/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/03/10 | Intime | cp cp cp cp cp cp cp cp cp cp cp cp cp cp cp cp cp cp | 3.00 | 757.00 |
| 07/28/10 | 06 - Rotface | 1.00 | 754.00 | |
| 07/28/10 | Intime | 3.00 | 753.00 | |
| 07/26/10 | 13 - The Lich King Hour Progress | 1.00 | 750.00 | |
| 07/26/10 | 13 - The Lich King Hour Progress | 1.00 | 749.00 | |
| 07/26/10 | 13 - The Lich King Hour Progress | 1.00 | 748.00 | |
| 07/26/10 | Intime | LK HC Intime | 6.00 | 747.00 |
| 07/25/10 | Intime | LK HC Intime | 6.00 | 741.00 |
| 07/22/10 | 13 - The Lich King Hour Progress | 23:30 | 1.00 | 735.00 |
| 07/21/10 | 11 - Sindragosa | 2.00 | 734.00 | |
| 07/21/10 | 10 - Valithria Dreamwalker | 1.00 | 732.00 | |
| 07/21/10 | 09 - Blood-Queen Lanathel | 1.00 | 731.00 | |
| 07/21/10 | 07 - Professor Putricide | 1.00 | 730.00 | |
| 07/21/10 | 06 - Rotface | 1.00 | 729.00 | |
| 07/21/10 | 04 - Deathbringer Saurfang | 1.00 | 728.00 | |
| 07/21/10 | 03 - Gunship Battle | 1.00 | 727.00 | |
| 07/21/10 | 02 - Lady Deathwhisper | 1.00 | 726.00 | |
| 07/21/10 | Intime | 3.00 | 725.00 | |
| 07/19/10 | 13 - The Lich King Hour Progress | 22:00 | 1.00 | 722.00 |
| 07/18/10 | Outtime | 2.00 | 721.00 | |
| 07/18/10 | 11 - Sindragosa | 2.00 | 719.00 | |
| 07/18/10 | Intime | 3.00 | 717.00 | |
| 07/14/10 | 10 - Valithria Dreamwalker | 1.00 | 714.00 | |
| 07/14/10 | 09 - Blood-Queen Lanathel | 1.00 | 713.00 | |
| 07/14/10 | 08 - Blood Princes | 1.00 | 712.00 | |
| 07/14/10 | 07 - Professor Putricide | 1.00 | 711.00 | |
| 07/14/10 | 05 - Festergut | 1.00 | 710.00 | |
| 07/14/10 | 06 - Rotface | 1.00 | 709.00 | |
| 07/14/10 | 04 - Deathbringer Saurfang | 2.00 | 708.00 | |
| 07/14/10 | 03 - Gunship Battle | 1.00 | 706.00 | |
| 07/14/10 | 02 - Lady Deathwhisper | 1.00 | 705.00 | |
| 07/14/10 | 01 - Lord Marrowgar | 0.00 | 704.00 | |
| 07/14/10 | Intime | 3.00 | 704.00 | |
| 07/13/10 | Intime | 6.00 | 701.00 | |
| 07/12/10 | Intime | 3.00 | 695.00 | |
| 07/08/10 | 11 - Sindragosa | 2.00 | 692.00 | |
| 07/08/10 | 10 - Valithria Dreamwalker | 2.00 | 690.00 | |
| 07/08/10 | 04 - Deathbringer Saurfang | 1.00 | 688.00 | |
| 07/08/10 | 03 - Gunship Battle | 1.00 | 687.00 | |
| 07/08/10 | 01 - Lord Marrowgar | 1.00 | 686.00 | |
| 07/08/10 | Intime | 3.00 | 685.00 | |
| 06/30/10 | 10 - Valithria Dreamwalker | 1.00 | 682.00 | |
| 06/30/10 | 09 - Blood-Queen Lanathel | 1.00 | 681.00 | |
| 06/30/10 | 07 - Professor Putricide | 1.00 | 680.00 | |
| 06/30/10 | 05 - Festergut | 1.00 | 679.00 | |
| 06/30/10 | 04 - Deathbringer Saurfang | 2.00 | 678.00 | |
| 06/30/10 | 03 - Gunship Battle | 1.00 | 676.00 | |
| 06/30/10 | 02 - Lady Deathwhisper | 2.00 | 675.00 | |
| 06/30/10 | 01 - Lord Marrowgar | 1.00 | 673.00 | |
| 06/30/10 | Intime | 3.00 | 672.00 | |
| 06/28/10 | 13 - The Lich King Hour Progress | 22:00 | 1.00 | 669.00 |
| 06/28/10 | Intime | LK HC Intime | 6.00 | 668.00 |
| 06/27/10 | 11 - Sindragosa | 1.00 | 662.00 | |
| 06/27/10 | Intime | 3.00 | 661.00 | |
| 06/23/10 | 10 - Valithria Dreamwalker | 1.00 | 658.00 | |
| 06/23/10 | 09 - Blood-Queen Lanathel | 2.00 | 657.00 | |
| 06/23/10 | 07 - Professor Putricide | 1.00 | 655.00 | |
| 06/23/10 | 06 - Rotface | 2.00 | 654.00 | |
| 06/23/10 | 04 - Deathbringer Saurfang | 2.00 | 652.00 | |
| 06/23/10 | 03 - Gunship Battle | 2.00 | 650.00 | |
| 06/23/10 | 02 - Lady Deathwhisper | 1.00 | 648.00 | |
| 06/23/10 | 01 - Lord Marrowgar | 1.00 | 647.00 | |
| 06/23/10 | Intime | 3.00 | 646.00 | |
| 06/22/10 | 13 - The Lich King Hour Progress | 20.00 | 1.00 | 643.00 |
| 06/22/10 | Intime | LK HC Intime | 6.00 | 642.00 |
| 06/21/10 | 13 - The Lich King Hour Progress | 24:00 | 1.00 | 636.00 |
| 06/21/10 | 13 - The Lich King Hour Progress | 23:00 | 1.00 | 635.00 |
| 06/21/10 | 13 - The Lich King Hour Progress | 22:00 | 1.00 | 634.00 |
| 06/21/10 | Intime | LK HC Intime 21.00 | 6.00 | 633.00 |
| 06/21/10 | Intime | LK HC Intime 19.00 | 6.00 | 627.00 |
| 06/20/10 | Intime | LK HC Intime | 6.00 | 621.00 |
| 06/16/10 | 07 - Professor Putricide | 2.00 | 615.00 | |
| 06/16/10 | 06 - Rotface | 1.00 | 613.00 | |
| 06/16/10 | 09 - Blood-Queen Lanathel | 1.00 | 612.00 | |
| 06/16/10 | 08 - Blood Princes | 2.00 | 611.00 | |
| 06/16/10 | 11 - Sindragosa | 2.00 | 609.00 | |
| 06/16/10 | 10 - Valithria Dreamwalker | 1.00 | 607.00 | |
| 06/16/10 | 04 - Deathbringer Saurfang | 2.00 | 606.00 | |
| 06/16/10 | 03 - Gunship Battle | 2.00 | 604.00 | |
| 06/16/10 | 02 - Lady Deathwhisper | 1.00 | 602.00 | |
| 06/16/10 | 01 - Lord Marrowgar | 1.00 | 601.00 | |
| 06/16/10 | Intime | 3.00 | 600.00 | |
| 06/13/10 | Intime | 6.00 | 597.00 | |
| 06/09/10 | 11 - Sindragosa | 1.00 | 591.00 | |
| 06/09/10 | 07 - Professor Putricide | 2.00 | 590.00 | |
| 06/09/10 | 05 - Festergut | 1.00 | 588.00 | |
| 06/09/10 | 09 - Blood-Queen Lanathel | 2.00 | 587.00 | |
| 06/09/10 | 08 - Blood Princes | 0.00 | 585.00 | |
| 06/09/10 | 04 - Deathbringer Saurfang | 2.00 | 585.00 | |
| 06/09/10 | 03 - Gunship Battle | 0.00 | 583.00 | |
| 06/09/10 | 02 - Lady Deathwhisper | 0.00 | 583.00 | |
| 06/09/10 | 01 - Lord Marrowgar | 1.00 | 583.00 | |
| 06/09/10 | Intime | 3.00 | 582.00 | |
| 06/07/10 | Intime | 6.00 | 579.00 | |
| 06/06/10 | 07 - Professor Putricide | 1.00 | 573.00 | |
| 06/06/10 | Intime | 3.00 | 572.00 | |
| 06/02/10 | 05 - Festergut | 1.00 | 569.00 | |
| 06/02/10 | 11 - Sindragosa | 1.00 | 568.00 | |
| 06/02/10 | 10 - Valithria Dreamwalker | 2.00 | 567.00 | |
| 06/02/10 | 09 - Blood-Queen Lanathel | 2.00 | 565.00 | |
| ... found 342 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/14/10 | 10 - Valithria Dreamwalker | 25.00 | 250.00 | |
| 07/14/10 | 04 - Deathbringer Saurfang | 25.00 | 225.00 | |
| 06/16/10 | 07 - Professor Putricide | 25.00 | 200.00 | |
| 06/16/10 | 11 - Sindragosa | 25.00 | 175.00 | |
| 06/16/10 | 04 - Deathbringer Saurfang | 25.00 | 150.00 | |
| 05/26/10 | 07 - Professor Putricide | 25.00 | 125.00 | |
| 05/12/10 | 09 - Blood-Queen Lanathel | 25.00 | 100.00 | |
| 04/21/10 | 06 - Rotface | 25.00 | 75.00 | |
| 04/14/10 | 01 - Lord Marrowgar | 25.00 | 50.00 | |
| 03/07/10 | 11 - Sindragosa | 25.00 | 25.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 01 - Lord Marrowgar |
|
|
| 02 - Lady Deathwhisper |
|
|
| 03 - Gunship Battle |
|
|
| 04 - Deathbringer Saurfang |
|
|
| 05 - Festergut |
|
|
| 06 - Rotface |
|
|
| 07 - Professor Putricide |
|
|
| 08 - Blood Princes |
|
|
| 09 - Blood-Queen Lanathel |
|
|
| 10 - Valithria Dreamwalker |
|
|
| 11 - Sindragosa |
|
|
| 12 - The Lich King |
|
|
| 13 - The Lich King Hour Progress |
|
|
| Intime |
|
|
| Outtime |
|
|
| ToC25HC Clear |
|
|