Home
Glamour
Coliseum Tier 9 DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Glamour: Yoshii
Earned: 752.00 Spent: 250.00 Adjustment: 0.00 Current: 502.00
Last 30 Days: 0% of raids Last 60 Days: 100% of raids Last 90 Days: 98% of raids Lifetime (02/17/10 - 08/03/10): 97% of raids

Raid Attendance History
Date Name Note Earned Current
08/03/10 Intime cp cp cp cp cp cp cp cp cp cp cp cp cp cp cp cp cp cp 3.00 752.00
07/29/10 10 - Valithria Dreamwalker   2.00 749.00
07/29/10 09 - Blood-Queen Lanathel   1.00 747.00
07/29/10 Intime   3.00 746.00
07/28/10 06 - Rotface   1.00 743.00
07/28/10 Intime   3.00 742.00
07/26/10 13 - The Lich King Hour Progress   1.00 739.00
07/26/10 13 - The Lich King Hour Progress   1.00 738.00
07/26/10 13 - The Lich King Hour Progress   1.00 737.00
07/26/10 Intime LK HC Intime 6.00 736.00
07/25/10 Intime LK HC Intime 6.00 730.00
07/22/10 13 - The Lich King Hour Progress 23:30 1.00 724.00
07/21/10 11 - Sindragosa   2.00 723.00
07/21/10 10 - Valithria Dreamwalker   1.00 721.00
07/21/10 09 - Blood-Queen Lanathel   1.00 720.00
07/21/10 07 - Professor Putricide   1.00 719.00
07/21/10 06 - Rotface   1.00 718.00
07/21/10 04 - Deathbringer Saurfang   1.00 717.00
07/21/10 03 - Gunship Battle   1.00 716.00
07/21/10 02 - Lady Deathwhisper   1.00 715.00
07/21/10 Intime   3.00 714.00
07/19/10 13 - The Lich King Hour Progress 22:00 1.00 711.00
07/19/10 13 - The Lich King Hour Progress 21:00 1.00 710.00
07/19/10 Intime LK HC Intime 6.00 709.00
07/18/10 Outtime   2.00 703.00
07/18/10 11 - Sindragosa   2.00 701.00
07/18/10 Intime   3.00 699.00
07/14/10 10 - Valithria Dreamwalker   1.00 696.00
07/14/10 09 - Blood-Queen Lanathel   1.00 695.00
07/14/10 08 - Blood Princes   1.00 694.00
07/14/10 07 - Professor Putricide   1.00 693.00
07/14/10 05 - Festergut   1.00 692.00
07/14/10 06 - Rotface   1.00 691.00
07/14/10 04 - Deathbringer Saurfang   2.00 690.00
07/14/10 03 - Gunship Battle   1.00 688.00
07/14/10 02 - Lady Deathwhisper   1.00 687.00
07/14/10 01 - Lord Marrowgar   0.00 686.00
07/14/10 Intime   3.00 686.00
07/13/10 Intime   6.00 683.00
07/12/10 Intime   3.00 677.00
07/08/10 11 - Sindragosa   2.00 674.00
07/08/10 10 - Valithria Dreamwalker   2.00 672.00
07/08/10 08 - Blood Princes   1.00 670.00
07/08/10 07 - Professor Putricide   1.00 669.00
07/08/10 05 - Festergut   1.00 668.00
07/08/10 04 - Deathbringer Saurfang   1.00 667.00
07/08/10 03 - Gunship Battle   1.00 666.00
07/08/10 01 - Lord Marrowgar   1.00 665.00
07/08/10 Intime   3.00 664.00
07/07/10 Intime   3.00 661.00
06/30/10 10 - Valithria Dreamwalker   1.00 658.00
06/30/10 09 - Blood-Queen Lanathel   1.00 657.00
06/30/10 07 - Professor Putricide   1.00 656.00
06/30/10 05 - Festergut   1.00 655.00
06/30/10 04 - Deathbringer Saurfang   2.00 654.00
06/30/10 03 - Gunship Battle   1.00 652.00
06/30/10 02 - Lady Deathwhisper   2.00 651.00
06/30/10 01 - Lord Marrowgar   1.00 649.00
06/30/10 Intime   3.00 648.00
06/28/10 13 - The Lich King Hour Progress 22:00 1.00 645.00
06/28/10 Intime LK HC Intime 6.00 644.00
06/27/10 11 - Sindragosa   1.00 638.00
06/27/10 Intime   3.00 637.00
06/23/10 10 - Valithria Dreamwalker   1.00 634.00
06/23/10 09 - Blood-Queen Lanathel   2.00 633.00
06/23/10 07 - Professor Putricide   1.00 631.00
06/23/10 06 - Rotface   2.00 630.00
06/23/10 04 - Deathbringer Saurfang   2.00 628.00
06/23/10 03 - Gunship Battle   2.00 626.00
06/23/10 02 - Lady Deathwhisper   1.00 624.00
06/23/10 01 - Lord Marrowgar   1.00 623.00
06/23/10 Intime   3.00 622.00
06/22/10 13 - The Lich King Hour Progress 20.00 1.00 619.00
06/22/10 Intime LK HC Intime 6.00 618.00
06/21/10 13 - The Lich King Hour Progress 24:00 1.00 612.00
06/21/10 13 - The Lich King Hour Progress 23:00 1.00 611.00
06/21/10 13 - The Lich King Hour Progress 22:00 1.00 610.00
06/21/10 Intime LK HC Intime 21.00 6.00 609.00
06/16/10 07 - Professor Putricide   2.00 603.00
06/16/10 06 - Rotface   1.00 601.00
06/16/10 09 - Blood-Queen Lanathel   1.00 600.00
06/16/10 08 - Blood Princes   2.00 599.00
06/16/10 11 - Sindragosa   2.00 597.00
06/16/10 10 - Valithria Dreamwalker   1.00 595.00
06/16/10 04 - Deathbringer Saurfang   2.00 594.00
06/16/10 03 - Gunship Battle   2.00 592.00
06/16/10 02 - Lady Deathwhisper   1.00 590.00
06/16/10 01 - Lord Marrowgar   1.00 589.00
06/16/10 Intime   3.00 588.00
06/13/10 Intime   6.00 585.00
06/09/10 11 - Sindragosa   1.00 579.00
06/09/10 07 - Professor Putricide   2.00 578.00
06/09/10 05 - Festergut   1.00 576.00
06/09/10 09 - Blood-Queen Lanathel   2.00 575.00
06/09/10 08 - Blood Princes   0.00 573.00
06/09/10 04 - Deathbringer Saurfang   2.00 573.00
06/09/10 03 - Gunship Battle   0.00 571.00
06/09/10 02 - Lady Deathwhisper   0.00 571.00
06/09/10 01 - Lord Marrowgar   1.00 571.00
06/09/10 Intime   3.00 570.00
... found 346 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/16/10 Sindragosa's Cruel Claw 11 - Sindragosa 25.00 250.00
06/02/10 Shadowvault Slayer's Cloak 03 - Gunship Battle 25.00 225.00
05/19/10 Protector's Mark of Sanctification 09 - Blood-Queen Lanathel 25.00 200.00
05/05/10 Ikfirus's Sack of Wonder 03 - Gunship Battle 25.00 175.00
04/14/10 Nerub'ar Stalker's Cord 05 - Festergut 25.00 150.00
04/11/10 Protector's Mark of Sanctification 11 - Sindragosa 25.00 125.00
03/31/10 Band of the Bone Colossus 01 - Lord Marrowgar 25.00 100.00
03/30/10 Vanquisher's Mark of Sanctification 11 - Sindragosa 25.00 75.00
03/04/10 Anub'ar Stalker's Gloves 10 - Valithria Dreamwalker 25.00 50.00
03/04/10 Treads of the Wasteland 08 - Blood Princes 25.00 25.00
... found 10 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
01 - Lord Marrowgar
17 (94%)
02 - Lady Deathwhisper
19 (100%)
03 - Gunship Battle
22 (100%)
04 - Deathbringer Saurfang
21 (100%)
05 - Festergut
18 (100%)
06 - Rotface
16 (100%)
07 - Professor Putricide
19 (100%)
08 - Blood Princes
18 (100%)
09 - Blood-Queen Lanathel
22 (100%)
10 - Valithria Dreamwalker
22 (100%)
11 - Sindragosa
19 (100%)
12 - The Lich King
1 (100%)
13 - The Lich King Hour Progress
32 (100%)
Intime
79 (90%)
Outtime
14 (100%)
ToC25HC Clear
7 (100%)
 

World of Warcraft EQdkp template "WoWMoonclaw01" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v2.01) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2