Home
Glamour
Icecrown Tier 10 DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aeckstra 12/10/09 05/23/10 164 94% 351.50 1.30 2.14 226.00 0.84 1.38 0.00% 64.30% 125.50
Aerodeth 02/27/10 04/14/10 21 12% 46.00 0.24 2.19 50.00 0.26 2.38 0.00% 108.70% -4.00
Akanimo 12/10/09 04/26/10 156 89% 343.50 1.27 2.20 200.00 0.74 1.28 0.00% 58.22% 143.50
Apahest 12/10/09 01/17/10 52 30% 106.50 0.40 2.05 62.50 0.23 1.20 0.00% 58.69% 44.00
Apakatt 02/03/10 02/23/10 18 10% 43.00 0.20 2.39 0.00 0.00 0.00 0.00% 0.00% 43.00
Aphrel 12/10/09 05/23/10 176 101% 374.50 1.39 2.13 200.00 0.74 1.14 0.00% 53.40% 174.50
Arnulf 12/10/09 03/08/10 84 48% 190.50 0.71 2.27 62.50 0.23 0.74 2.10% 32.81% 124.00
Bavver 12/10/09 05/23/10 176 101% 378.50 1.40 2.15 150.00 0.56 0.85 0.53% 39.63% 226.50
Brinks 12/10/09 03/15/10 119 68% 264.50 0.98 2.22 75.00 0.28 0.63 0.00% 28.36% 189.50
Caligulove 02/27/10 03/07/10 9 5% 22.00 0.12 2.44 0.00 0.00 0.00 0.00% 0.00% 22.00
Cathera 12/10/09 05/23/10 171 98% 361.50 1.34 2.11 250.00 0.93 1.46 0.55% 69.16% 109.50
Choice 12/10/09 01/13/10 7 4% 11.00 0.04 1.57 0.00 0.00 0.00 0.00% 0.00% 11.00
Clawmaster 02/27/10 05/18/10 32 18% 60.00 0.31 1.88 50.00 0.26 1.56 0.00% 83.33% 10.00
Clockis 12/10/09 05/23/10 156 89% 346.50 1.29 2.22 150.00 0.56 0.96 0.00% 43.29% 196.50
Coidan 12/10/09 02/23/10 121 69% 270.50 1.00 2.24 150.00 0.56 1.24 0.00% 55.45% 120.50
Drakir 12/10/09 05/18/10 163 93% 343.50 1.27 2.11 250.00 0.93 1.53 0.58% 72.78% 91.50
Drizzan 03/31/10 04/14/10 10 6% 17.00 0.11 1.70 50.00 0.32 5.00 0.00% 294.12% -33.00
Emoish 12/10/09 02/14/10 94 54% 200.50 0.74 2.13 100.00 0.37 1.06 0.00% 49.88% 100.50
Faldoran 12/10/09 03/17/10 105 60% 221.50 0.82 2.11 125.00 0.46 1.19 0.00% 56.43% 96.50
Fillzor 12/10/09 05/23/10 177 101% 377.50 1.40 2.13 125.00 0.46 0.71 0.00% 33.11% 252.50
Gormir 02/08/10 05/05/10 61 35% 134.00 0.64 2.20 50.00 0.24 0.82 0.00% 37.31% 84.00
Goza 04/07/10 05/23/10 14 8% 22.00 0.15 1.57 51.00 0.34 3.64 0.00% 231.82% -29.00
Ilexia 12/10/09 05/23/10 131 75% 283.50 1.05 2.16 175.00 0.65 1.34 0.71% 61.73% 106.50
Jindujun 12/10/09 05/23/10 168 96% 358.00 1.33 2.13 125.00 0.46 0.74 0.00% 34.92% 233.00
Kayl 02/27/10 04/21/10 37 21% 76.00 0.40 2.05 0.00 0.00 0.00 0.00% 0.00% 76.00
Keno 12/10/09 01/17/10 39 22% 84.50 0.31 2.17 0.00 0.00 0.00 0.00% 0.00% 84.50
Khlique 12/10/09 03/17/10 128 73% 278.50 1.03 2.18 100.00 0.37 0.78 0.00% 35.91% 178.50
Klibbig 12/10/09 03/10/10 110 63% 238.50 0.88 2.17 150.00 0.56 1.36 0.00% 62.89% 88.50
Kronkarn 12/10/09 02/15/10 111 63% 248.50 0.92 2.24 100.00 0.37 0.90 0.00% 40.24% 148.50
Laejten 12/10/09 05/23/10 177 101% 377.50 1.40 2.13 200.00 0.74 1.13 0.00% 52.98% 177.50
Lindmark 03/29/10 05/18/10 17 10% 25.00 0.16 1.47 25.00 0.16 1.47 0.00% 100.00% 0.00
Lyrion 12/10/09 05/23/10 177 101% 377.50 1.40 2.13 275.00 1.02 1.55 0.00% 72.85% 102.50
Minipuff 12/10/09 05/23/10 177 101% 377.50 1.40 2.13 175.00 0.65 0.99 0.00% 46.36% 202.50
Nagatastik 02/27/10 04/07/10 31 18% 64.00 0.34 2.06 50.00 0.26 1.61 0.00% 78.12% 14.00
Notsopro 02/27/10 05/23/10 30 17% 50.00 0.26 1.67 0.00 0.00 0.00 0.00% 0.00% 50.00
Papakeno 04/11/10 05/23/10 13 7% 21.00 0.14 1.62 50.00 0.34 3.85 0.00% 238.10% -29.00
Paratroll 02/27/10 05/23/10 47 27% 90.00 0.47 1.91 0.00 0.00 0.00 0.00% 0.00% 90.00
Percaso 12/10/09 05/23/10 147 84% 309.50 1.15 2.11 250.00 0.93 1.70 0.00% 80.78% 59.50
Pinalina 12/10/09 03/31/10 158 90% 346.50 1.29 2.19 200.00 0.74 1.27 0.00% 57.72% 146.50
Polodo 12/10/09 05/23/10 166 95% 360.50 1.34 2.17 200.00 0.74 1.20 0.00% 55.48% 160.50
Ppsln 02/27/10 04/21/10 32 18% 66.00 0.35 2.06 0.00 0.00 0.00 0.00% 0.00% 66.00
Raybald 12/10/09 05/05/10 133 76% 285.50 1.06 2.15 250.00 0.93 1.88 0.00% 87.57% 35.50
Skase 12/10/09 05/23/10 158 90% 341.00 1.27 2.16 125.00 0.46 0.79 0.00% 36.66% 216.00
Svegarn 03/01/10 05/05/10 26 15% 50.00 0.27 1.92 25.00 0.13 0.96 0.00% 50.00% 25.00
Svirre     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Svirrz 02/14/10 05/05/10 55 31% 116.50 0.57 2.12 175.00 0.86 3.18 0.00% 150.21% -58.50
Tigster 02/27/10 05/23/10 45 26% 89.00 0.47 1.98 75.00 0.39 1.67 0.00% 84.27% 14.00
Tonic 12/10/09 05/23/10 174 99% 368.50 1.37 2.12 300.00 1.11 1.72 0.00% 81.41% 68.50
Twiggzy 12/16/09 02/08/10 33 19% 75.50 0.29 2.29 0.00 0.00 0.00 0.00% 0.00% 75.50
Verlyn 01/17/10 05/05/10 79 45% 170.00 0.73 2.15 137.50 0.59 1.74 0.00% 80.88% 32.50
Xizana 05/05/10 05/05/10 1 1% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Xouter 12/10/09 05/18/10 137 78% 287.50 1.07 2.10 150.00 0.56 1.09 2.43% 52.17% 130.50
Yogz 03/31/10 05/23/10 16 9% 25.00 0.16 1.56 100.00 0.63 6.25 0.00% 400.00% -75.00
Yoshii 02/27/10 05/23/10 47 27% 90.00 0.47 1.91 75.00 0.39 1.60 0.00% 83.33% 15.00
Zire 12/10/09 02/15/10 112 64% 244.50 0.91 2.18 125.00 0.46 1.12 0.00% 51.12% 119.50
Zwampe 12/10/09 05/23/10 163 93% 348.50 1.29 2.14 125.00 0.46 0.77 0.57% 35.87% 221.50
... found 56 member(s)

Class Loots Members Loot Factor
Unknown 12 5% 11 20% -75%
Warrior 32 13% 3 5% 160%
Rogue 31 13% 3 5% 160%
Hunter 20 8% 1 2% 300%
Hunter 20 8% 1 2% 300%
Paladin 20 8% 3 5% 60%
Priest 28 12% 7 13% -8%
Druid 20 8% 4 7% 14%
Shaman 22 9% 1 2% 350%
Shaman 22 9% 1 2% 350%
Warlock 15 6% 3 5% 20%
Mage 24 10% 5 9% 11%
Warrior 32 13% 3 5% 160%
Paladin 20 8% 3 5% 60%
Deathknight 15 6% 2 4% 50%
 

World of Warcraft EQdkp template "WoWMoonclaw01" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v2.01) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2