![]() |
Icecrown Tier 10 DKP |
| Glamour: Coidan | |||||
|---|---|---|---|---|---|
| Earned: 270.50 | Spent: 150.00 | Adjustment: 0.00 | Current: 120.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 02/23/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/23/10 | 50 - The Lich King | 5.50 | 270.50 | |
| 02/22/10 | 31 - Blood-Queen Lanathel | 4.00 | 265.00 | |
| 02/22/10 | 30 - Blood Princes | 3.50 | 261.00 | |
| 02/22/10 | 22 - Professor Putricide | 3.00 | 257.50 | |
| 02/22/10 | 21 - Rotface | 0.00 | 254.50 | |
| 02/22/10 | 20 - Festergut | 1.00 | 254.50 | |
| 02/22/10 | 41 - Sindragosa | 3.00 | 253.50 | |
| 02/22/10 | 40 - Valithria Dreamwalker | 2.00 | 250.50 | |
| 02/22/10 | 13 - Deathbringer Saurfang | 3.00 | 248.50 | |
| 02/15/10 | 65 - ToC25HC Full Run | 5.00 | 245.50 | |
| 02/15/10 | 00 - Intime | TotGC | 3.00 | 240.50 |
| 02/14/10 | 01 - Outtime | 2.00 | 237.50 | |
| 02/14/10 | 50 - The Lich King | 4.00 | 235.50 | |
| 02/14/10 | 00 - Intime | 20:00 | 3.00 | 231.50 |
| 02/14/10 | 00 - Intime | 16:00 | 3.00 | 228.50 |
| 02/11/10 | 01 - Outtime | 2.00 | 225.50 | |
| 02/11/10 | 31 - Blood-Queen Lanathel | 3.00 | 223.50 | |
| 02/11/10 | 00 - Intime | 3.00 | 220.50 | |
| 02/10/10 | 01 - Outtime | 2.00 | 217.50 | |
| 02/10/10 | 30 - Blood Princes | 2.00 | 215.50 | |
| 02/10/10 | 22 - Professor Putricide | 3.00 | 213.50 | |
| 02/10/10 | 21 - Rotface | 2.00 | 210.50 | |
| 02/10/10 | 20 - Festergut | 2.00 | 208.50 | |
| 02/10/10 | 41 - Sindragosa | 2.00 | 206.50 | |
| 02/10/10 | 40 - Valithria Dreamwalker | 2.00 | 204.50 | |
| 02/10/10 | 13 - Deathbringer Saurfang | 3.00 | 202.50 | |
| 02/10/10 | 12 - Gunship Battle | 0.00 | 199.50 | |
| 02/10/10 | 11 - Lady Deathwhisper | 0.00 | 199.50 | |
| 02/10/10 | 10 - Lord Marrowgar | 1.00 | 199.50 | |
| 02/10/10 | 00 - Intime | 3.00 | 198.50 | |
| 02/09/10 | 00 - Intime | 3.00 | 195.50 | |
| 02/07/10 | 00 - Intime | Intime 10man | 3.00 | 192.50 |
| 02/04/10 | 22 - Professor Putricide | 3.00 | 189.50 | |
| 02/04/10 | 41 - Sindragosa | 3.00 | 186.50 | |
| 02/04/10 | 31 - Blood-Queen Lanathel | 3.00 | 183.50 | |
| 02/04/10 | 02 - Trashloot | 1.00 | 180.50 | |
| 02/04/10 | 30 - Blood Princes | 3.00 | 179.50 | |
| 02/04/10 | 00 - Intime | 3.00 | 176.50 | |
| 02/03/10 | 21 - Rotface | 3.00 | 173.50 | |
| 02/03/10 | 20 - Festergut | 1.00 | 170.50 | |
| 02/03/10 | 40 - Valithria Dreamwalker | 2.00 | 169.50 | |
| 02/03/10 | 13 - Deathbringer Saurfang | 3.00 | 167.50 | |
| 02/03/10 | 12 - Gunship Battle | 1.00 | 164.50 | |
| 02/03/10 | 11 - Lady Deathwhisper | 0.00 | 163.50 | |
| 02/03/10 | 10 - Lord Marrowgar | 2.00 | 163.50 | |
| 02/03/10 | 00 - Intime | 3.00 | 161.50 | |
| 02/01/10 | 00 - Intime | ToC25 HC Intime | 3.00 | 158.50 |
| 01/31/10 | 00 - Intime | Toc Intime | 3.00 | 155.50 |
| 01/28/10 | 31 - Blood-Queen Lanathel | 3.00 | 152.50 | |
| 01/28/10 | 22 - Professor Putricide | 3.00 | 149.50 | |
| 01/28/10 | 21 - Rotface | 2.00 | 146.50 | |
| 01/28/10 | 20 - Festergut | 2.00 | 144.50 | |
| 01/28/10 | 00 - Intime | 3.00 | 142.50 | |
| 01/27/10 | 30 - Blood Princes | 1.00 | 139.50 | |
| 01/27/10 | 13 - Deathbringer Saurfang | 3.00 | 138.50 | |
| 01/27/10 | 12 - Gunship Battle | 2.00 | 135.50 | |
| 01/27/10 | 11 - Lady Deathwhisper | 2.00 | 133.50 | |
| 01/27/10 | 10 - Lord Marrowgar | 1.00 | 131.50 | |
| 01/27/10 | 00 - Intime | 3.00 | 130.50 | |
| 01/24/10 | 31 - Blood-Queen Lanathel | 3.00 | 127.50 | |
| 01/24/10 | 00 - Intime | 3.00 | 124.50 | |
| 01/24/10 | 02 - Trashloot | 1.00 | 121.50 | |
| 01/21/10 | 30 - Blood Princes | 3.00 | 120.50 | |
| 01/21/10 | 02 - Trashloot | 1.00 | 117.50 | |
| 01/21/10 | 22 - Professor Putricide | 2.00 | 116.50 | |
| 01/21/10 | 21 - Rotface | 3.00 | 114.50 | |
| 01/21/10 | 20 - Festergut | 0.00 | 111.50 | |
| 01/21/10 | 00 - Intime | 22.00 Intime | 3.00 | 111.50 |
| 01/21/10 | 13 - Deathbringer Saurfang | 3.00 | 108.50 | |
| 01/21/10 | 12 - Gunship Battle | 1.00 | 105.50 | |
| 01/21/10 | 11 - Lady Deathwhisper | 1.00 | 104.50 | |
| 01/21/10 | 10 - Lord Marrowgar | 2.00 | 103.50 | |
| 01/21/10 | 00 - Intime | 3.00 | 101.50 | |
| 01/20/10 | 00 - Intime | 3.00 | 98.50 | |
| 01/13/10 | 12 - Gunship Battle | 2.00 | 95.50 | |
| 01/13/10 | 10 - Lord Marrowgar | 1.00 | 93.50 | |
| 01/13/10 | 00 - Intime | 3.00 | 92.50 | |
| 01/11/10 | 00 - Intime | Prata Transfer+Putricide sen | 3.00 | 89.50 |
| 01/10/10 | 00 - Intime | 3.00 | 86.50 | |
| 01/06/10 | 65 - ToC25HC Full Run | 5.00 | 83.50 | |
| 01/06/10 | 21 - Rotface | 2.00 | 78.50 | |
| 01/06/10 | 20 - Festergut | 0.00 | 76.50 | |
| 01/06/10 | 13 - Deathbringer Saurfang | 2.00 | 76.50 | |
| 01/06/10 | 12 - Gunship Battle | 2.00 | 74.50 | |
| 01/06/10 | 11 - Lady Deathwhisper | 1.00 | 72.50 | |
| 01/06/10 | 10 - Lord Marrowgar | 2.00 | 71.50 | |
| 01/06/10 | 00 - Intime | 3.00 | 69.50 | |
| 01/03/10 | 64 - AnubArak | 1.00 | 66.50 | |
| 01/03/10 | 63 - Valkyr Twins | 1.00 | 65.50 | |
| 01/03/10 | 62 - Faction Champions | 1.00 | 64.50 | |
| 01/03/10 | 61 - Lord Jaraxxas | 1.00 | 63.50 | |
| 01/03/10 | 60 - Northrend Beasts | 1.00 | 62.50 | |
| 12/30/09 | 13 - Deathbringer Saurfang | 4.00 | 61.50 | |
| 12/30/09 | 12 - Gunship Battle | 2.00 | 57.50 | |
| 12/30/09 | 11 - Lady Deathwhisper | 1.00 | 55.50 | |
| 12/30/09 | 10 - Lord Marrowgar | 3.00 | 54.50 | |
| 12/30/09 | 00 - Intime | 3.00 | 51.50 | |
| 12/29/09 | 65 - ToC25HC Full Run | 5.00 | 48.50 | |
| 12/27/09 | 13 - Deathbringer Saurfang | 5.00 | 43.50 | |
| 12/27/09 | 12 - Gunship Battle | 2.00 | 38.50 | |
| ... found 119 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/14/10 | 22 - Professor Putricide | 25.00 | 150.00 | |
| 02/27/10 | 13 - Deathbringer Saurfang | 25.00 | 125.00 | |
| 02/04/10 | 30 - Blood Princes | 25.00 | 100.00 | |
| 01/28/10 | 22 - Professor Putricide | 25.00 | 75.00 | |
| 01/21/10 | 30 - Blood Princes | 25.00 | 50.00 | |
| 12/30/09 | 10 - Lord Marrowgar | 25.00 | 25.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 00 - Intime |
|
|
| 01 - Outtime |
|
|
| 02 - Trashloot |
|
|
| 10 - Lord Marrowgar |
|
|
| 11 - Lady Deathwhisper |
|
|
| 12 - Gunship Battle |
|
|
| 13 - Deathbringer Saurfang |
|
|
| 20 - Festergut |
|
|
| 21 - Rotface |
|
|
| 22 - Professor Putricide |
|
|
| 30 - Blood Princes |
|
|
| 31 - Blood-Queen Lanathel |
|
|
| 40 - Valithria Dreamwalker |
|
|
| 41 - Sindragosa |
|
|
| 50 - The Lich King |
|
|
| 60 - Northrend Beasts |
|
|
| 61 - Lord Jaraxxas |
|
|
| 62 - Faction Champions |
|
|
| 63 - Valkyr Twins |
|
|
| 64 - AnubArak |
|
|
| 65 - ToC25HC Full Run |
|
|