![]() |
Icecrown Tier 10 DKP |
| Glamour: Emoish | |||||
|---|---|---|---|---|---|
| Earned: 200.50 | Spent: 100.00 | Adjustment: 0.00 | Current: 100.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 02/14/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/14/10 | 01 - Outtime | 2.00 | 200.50 | |
| 02/14/10 | 50 - The Lich King | 4.00 | 198.50 | |
| 02/14/10 | 00 - Intime | 16:00 | 3.00 | 194.50 |
| 02/11/10 | 31 - Blood-Queen Lanathel | 3.00 | 191.50 | |
| 02/11/10 | 00 - Intime | 3.00 | 188.50 | |
| 02/10/10 | 01 - Outtime | 2.00 | 185.50 | |
| 02/10/10 | 30 - Blood Princes | 2.00 | 183.50 | |
| 02/10/10 | 22 - Professor Putricide | 3.00 | 181.50 | |
| 02/10/10 | 21 - Rotface | 2.00 | 178.50 | |
| 02/10/10 | 20 - Festergut | 2.00 | 176.50 | |
| 02/10/10 | 41 - Sindragosa | 2.00 | 174.50 | |
| 02/10/10 | 40 - Valithria Dreamwalker | 2.00 | 172.50 | |
| 02/10/10 | 13 - Deathbringer Saurfang | 3.00 | 170.50 | |
| 02/10/10 | 12 - Gunship Battle | 0.00 | 167.50 | |
| 02/10/10 | 11 - Lady Deathwhisper | 0.00 | 167.50 | |
| 02/10/10 | 10 - Lord Marrowgar | 1.00 | 167.50 | |
| 02/10/10 | 00 - Intime | 3.00 | 166.50 | |
| 02/09/10 | 00 - Intime | 3.00 | 163.50 | |
| 02/08/10 | 00 - Intime | 3.00 | 160.50 | |
| 02/07/10 | 00 - Intime | Intime 10man | 3.00 | 157.50 |
| 02/04/10 | 22 - Professor Putricide | 3.00 | 154.50 | |
| 02/04/10 | 41 - Sindragosa | 3.00 | 151.50 | |
| 02/04/10 | 31 - Blood-Queen Lanathel | 3.00 | 148.50 | |
| 02/04/10 | 02 - Trashloot | 1.00 | 145.50 | |
| 02/04/10 | 30 - Blood Princes | 3.00 | 144.50 | |
| 02/04/10 | 00 - Intime | 3.00 | 141.50 | |
| 02/03/10 | 21 - Rotface | 3.00 | 138.50 | |
| 02/03/10 | 20 - Festergut | 1.00 | 135.50 | |
| 02/03/10 | 40 - Valithria Dreamwalker | 2.00 | 134.50 | |
| 02/03/10 | 13 - Deathbringer Saurfang | 3.00 | 132.50 | |
| 02/03/10 | 12 - Gunship Battle | 1.00 | 129.50 | |
| 02/03/10 | 11 - Lady Deathwhisper | 0.00 | 128.50 | |
| 02/03/10 | 10 - Lord Marrowgar | 2.00 | 128.50 | |
| 02/01/10 | 00 - Intime | ToC25 HC Intime | 3.00 | 126.50 |
| 01/31/10 | 00 - Intime | Toc Intime | 3.00 | 123.50 |
| 01/28/10 | 31 - Blood-Queen Lanathel | 3.00 | 120.50 | |
| 01/28/10 | 22 - Professor Putricide | 3.00 | 117.50 | |
| 01/28/10 | 21 - Rotface | 2.00 | 114.50 | |
| 01/28/10 | 20 - Festergut | 2.00 | 112.50 | |
| 01/28/10 | 00 - Intime | 3.00 | 110.50 | |
| 01/27/10 | 30 - Blood Princes | 1.00 | 107.50 | |
| 01/27/10 | 13 - Deathbringer Saurfang | 3.00 | 106.50 | |
| 01/27/10 | 12 - Gunship Battle | 2.00 | 103.50 | |
| 01/27/10 | 11 - Lady Deathwhisper | 2.00 | 101.50 | |
| 01/27/10 | 10 - Lord Marrowgar | 1.00 | 99.50 | |
| 01/27/10 | 00 - Intime | 3.00 | 98.50 | |
| 01/24/10 | 31 - Blood-Queen Lanathel | 3.00 | 95.50 | |
| 01/24/10 | 00 - Intime | 3.00 | 92.50 | |
| 01/24/10 | 02 - Trashloot | 1.00 | 89.50 | |
| 01/21/10 | 30 - Blood Princes | 3.00 | 88.50 | |
| 01/21/10 | 02 - Trashloot | 1.00 | 85.50 | |
| 01/21/10 | 22 - Professor Putricide | 2.00 | 84.50 | |
| 01/21/10 | 21 - Rotface | 3.00 | 82.50 | |
| 01/21/10 | 20 - Festergut | 0.00 | 79.50 | |
| 01/21/10 | 00 - Intime | 22.00 Intime | 3.00 | 79.50 |
| 01/21/10 | 00 - Intime | 3.00 | 76.50 | |
| 01/21/10 | 13 - Deathbringer Saurfang | 3.00 | 73.50 | |
| 01/21/10 | 12 - Gunship Battle | 1.00 | 70.50 | |
| 01/21/10 | 11 - Lady Deathwhisper | 1.00 | 69.50 | |
| 01/21/10 | 10 - Lord Marrowgar | 2.00 | 68.50 | |
| 01/20/10 | 00 - Intime | 3.00 | 66.50 | |
| 01/17/10 | 00 - Intime | 3.00 | 63.50 | |
| 01/13/10 | 12 - Gunship Battle | 2.00 | 60.50 | |
| 01/13/10 | 10 - Lord Marrowgar | 1.00 | 58.50 | |
| 01/13/10 | 00 - Intime | 3.00 | 57.50 | |
| 01/10/10 | 00 - Intime | 3.00 | 54.50 | |
| 01/03/10 | 64 - AnubArak | 1.00 | 51.50 | |
| 01/03/10 | 63 - Valkyr Twins | 1.00 | 50.50 | |
| 12/30/09 | 13 - Deathbringer Saurfang | 4.00 | 49.50 | |
| 12/30/09 | 12 - Gunship Battle | 2.00 | 45.50 | |
| 12/30/09 | 11 - Lady Deathwhisper | 1.00 | 43.50 | |
| 12/30/09 | 10 - Lord Marrowgar | 3.00 | 42.50 | |
| 12/29/09 | 65 - ToC25HC Full Run | 5.00 | 39.50 | |
| 12/16/09 | 64 - Anub'Arak | 1.00 | 34.50 | |
| 12/16/09 | 63 - Valkyr Twins | 1.00 | 33.50 | |
| 12/16/09 | 62 - Faction Champions | 1.00 | 32.50 | |
| 12/16/09 | 61 - Lord Jaraxxas | 1.00 | 31.50 | |
| 12/16/09 | 60 - Northrend Beasts | 1.00 | 30.50 | |
| 12/16/09 | 13 - Deathbringer Saurfang | 5.00 | 29.50 | |
| 12/16/09 | 12 - Gunship Battle | 3.00 | 24.50 | |
| 12/16/09 | 11 - Lady Deathwhisper | 2.00 | 21.50 | |
| 12/16/09 | 10 - Lord Marrowgar | 2.50 | 19.50 | |
| 12/16/09 | 00 - Intime | 3.00 | 17.00 | |
| 12/10/09 | 64 - Anub'Arak | 1.00 | 14.00 | |
| 12/10/09 | 63 - Valkyr Twins | 1.00 | 13.00 | |
| 12/10/09 | 62 - Faction Champions | 1.00 | 12.00 | |
| 12/10/09 | 61 - Lord Jaraxxas | 1.00 | 11.00 | |
| 12/10/09 | 60 - Northrend Beasts | 1.00 | 10.00 | |
| 12/10/09 | 13 - Deathbringer Saurfang | 2.00 | 9.00 | |
| 12/10/09 | 12 - Gunship Battle | 0.00 | 7.00 | |
| 12/10/09 | 11 - Lady Deathwhisper | 0.00 | 7.00 | |
| 12/10/09 | 10 - Lord Marrowgar | 1.00 | 7.00 | |
| 12/10/09 | 00 - Intime | 3.00 | 6.00 | |
| ... found 93 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/11/10 | 31 - Blood-Queen Lanathel | 25.00 | 100.00 | |
| 12/30/09 | 12 - Gunship Battle | 25.00 | 75.00 | |
| 12/30/09 | 12 - Gunship Battle | 25.00 | 50.00 | |
| 12/10/09 | 13 - Deathbringer Saurfang | 25.00 | 25.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 00 - Intime |
|
|
| 01 - Outtime |
|
|
| 02 - Trashloot |
|
|
| 10 - Lord Marrowgar |
|
|
| 11 - Lady Deathwhisper |
|
|
| 12 - Gunship Battle |
|
|
| 13 - Deathbringer Saurfang |
|
|
| 20 - Festergut |
|
|
| 21 - Rotface |
|
|
| 22 - Professor Putricide |
|
|
| 30 - Blood Princes |
|
|
| 31 - Blood-Queen Lanathel |
|
|
| 40 - Valithria Dreamwalker |
|
|
| 41 - Sindragosa |
|
|
| 50 - The Lich King |
|
|
| 60 - Northrend Beasts |
|
|
| 61 - Lord Jaraxxas |
|
|
| 62 - Faction Champions |
|
|
| 63 - Valkyr Twins |
|
|
| 64 - AnubArak |
|
|
| 65 - ToC25HC Full Run |
|
|