![]() |
Icecrown Tier 10 DKP |
| Glamour: Gormir | |||||
|---|---|---|---|---|---|
| Earned: 134.00 | Spent: 50.00 | Adjustment: 0.00 | Current: 84.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/08/10 - 05/05/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/05/10 | 13 - Deathbringer Saurfang | 2.00 | 134.00 | |
| 04/12/10 | 50 - The Lich King | 3.00 | 132.00 | |
| 04/11/10 | 41 - Sindragosa | 2.00 | 129.00 | |
| 04/11/10 | 31 - Blood-Queen Lanathel | 2.00 | 127.00 | |
| 04/11/10 | 22 - Professor Putricide | 1.00 | 125.00 | |
| 04/07/10 | 13 - Deathbringer Saurfang | 1.00 | 124.00 | |
| 04/06/10 | 50 - The Lich King | 2.00 | 123.00 | |
| 04/01/10 | 22 - Professor Putricide | 2.00 | 121.00 | |
| 03/31/10 | 31 - Blood-Queen Lanathel | 1.00 | 119.00 | |
| 03/31/10 | 41 - Sindragosa | 1.00 | 118.00 | |
| 03/31/10 | 13 - Deathbringer Saurfang | 1.00 | 117.00 | |
| 03/30/10 | 50 - The Lich King | 2.00 | 116.00 | |
| 03/30/10 | 41 - Sindragosa | 1.00 | 114.00 | |
| 03/24/10 | 31 - Blood-Queen Lanathel | 2.00 | 113.00 | |
| 03/24/10 | 13 - Deathbringer Saurfang | 2.00 | 111.00 | |
| 03/24/10 | 50 - The Lich King | 3.00 | 109.00 | |
| 03/23/10 | 41 - Sindragosa | 1.00 | 106.00 | |
| 03/23/10 | 22 - Professor Putricide | 2.00 | 105.00 | |
| 03/23/10 | 22 - Professor Putricide | 2.00 | 103.00 | |
| 03/23/10 | 02 - Trashloot | 1.00 | 101.00 | |
| 03/22/10 | 31 - Blood-Queen Lanathel | 2.00 | 100.00 | |
| 03/17/10 | 13 - Deathbringer Saurfang | 2.00 | 98.00 | |
| 03/10/10 | 31 - Blood-Queen Lanathel | 2.00 | 96.00 | |
| 03/10/10 | 13 - Deathbringer Saurfang | 2.00 | 94.00 | |
| 03/07/10 | 41 - Sindragosa | 1.00 | 92.00 | |
| 03/04/10 | 31 - Blood-Queen Lanathel | 2.00 | 91.00 | |
| 03/03/10 | 13 - Deathbringer Saurfang | 2.00 | 89.00 | |
| 03/02/10 | 65 - ToC25HC Full Run | ToC Normal | 5.00 | 87.00 |
| 03/01/10 | 50 - The Lich King | 3.00 | 82.00 | |
| 03/01/10 | 22 - Professor Putricide | 2.00 | 79.00 | |
| 03/01/10 | 41 - Sindragosa | 3.00 | 77.00 | |
| 03/01/10 | 31 - Blood-Queen Lanathel | 2.00 | 74.00 | |
| 02/27/10 | 13 - Deathbringer Saurfang | 2.00 | 72.00 | |
| 02/23/10 | 50 - The Lich King | 5.50 | 70.00 | |
| 02/22/10 | 31 - Blood-Queen Lanathel | 4.00 | 64.50 | |
| 02/22/10 | 30 - Blood Princes | 3.50 | 60.50 | |
| 02/22/10 | 22 - Professor Putricide | 3.00 | 57.00 | |
| 02/22/10 | 21 - Rotface | 0.00 | 54.00 | |
| 02/22/10 | 20 - Festergut | 1.00 | 54.00 | |
| 02/22/10 | 41 - Sindragosa | 3.00 | 53.00 | |
| 02/22/10 | 40 - Valithria Dreamwalker | 2.00 | 50.00 | |
| 02/22/10 | 13 - Deathbringer Saurfang | 3.00 | 48.00 | |
| 02/15/10 | 65 - ToC25HC Full Run | 5.00 | 45.00 | |
| 02/15/10 | 00 - Intime | TotGC | 3.00 | 40.00 |
| 02/14/10 | 00 - Intime | 16:00 | 3.00 | 37.00 |
| 02/11/10 | 01 - Outtime | 2.00 | 34.00 | |
| 02/11/10 | 31 - Blood-Queen Lanathel | 3.00 | 32.00 | |
| 02/11/10 | 00 - Intime | 3.00 | 29.00 | |
| 02/10/10 | 01 - Outtime | 2.00 | 26.00 | |
| 02/10/10 | 30 - Blood Princes | 2.00 | 24.00 | |
| 02/10/10 | 22 - Professor Putricide | 3.00 | 22.00 | |
| 02/10/10 | 21 - Rotface | 2.00 | 19.00 | |
| 02/10/10 | 20 - Festergut | 2.00 | 17.00 | |
| 02/10/10 | 41 - Sindragosa | 2.00 | 15.00 | |
| 02/10/10 | 40 - Valithria Dreamwalker | 2.00 | 13.00 | |
| 02/10/10 | 13 - Deathbringer Saurfang | 3.00 | 11.00 | |
| 02/10/10 | 12 - Gunship Battle | 0.00 | 8.00 | |
| 02/10/10 | 11 - Lady Deathwhisper | 0.00 | 8.00 | |
| 02/10/10 | 10 - Lord Marrowgar | 1.00 | 8.00 | |
| 02/10/10 | 00 - Intime | 3.00 | 7.00 | |
| 02/09/10 | 00 - Intime | 3.00 | 4.00 | |
| 02/08/10 | 00 - Intime | 3.00 | 1.00 | |
| ... found 62 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/23/10 | 22 - Professor Putricide | 25.00 | 50.00 | |
| 03/10/10 | 31 - Blood-Queen Lanathel | 25.00 | 25.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 00 - Intime |
|
|
| 01 - Outtime |
|
|
| 02 - Trashloot |
|
|
| 10 - Lord Marrowgar |
|
|
| 11 - Lady Deathwhisper |
|
|
| 12 - Gunship Battle |
|
|
| 13 - Deathbringer Saurfang |
|
|
| 20 - Festergut |
|
|
| 21 - Rotface |
|
|
| 22 - Professor Putricide |
|
|
| 30 - Blood Princes |
|
|
| 31 - Blood-Queen Lanathel |
|
|
| 40 - Valithria Dreamwalker |
|
|
| 41 - Sindragosa |
|
|
| 50 - The Lich King |
|
|
| 65 - ToC25HC Full Run |
|
|