![]() |
Icecrown Tier 10 DKP |
| Glamour: Khlique | |||||
|---|---|---|---|---|---|
| Earned: 278.50 | Spent: 100.00 | Adjustment: 0.00 | Current: 178.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 03/17/10): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/17/10 | 13 - Deathbringer Saurfang | 2.00 | 278.50 | |
| 03/15/10 | 50 - The Lich King | 5.00 | 276.50 | |
| 03/14/10 | 41 - Sindragosa | 3.00 | 271.50 | |
| 03/14/10 | 22 - Professor Putricide | 2.00 | 268.50 | |
| 03/10/10 | 31 - Blood-Queen Lanathel | 2.00 | 266.50 | |
| 03/10/10 | 13 - Deathbringer Saurfang | 2.00 | 264.50 | |
| 03/08/10 | 50 - The Lich King | 3.00 | 262.50 | |
| 03/08/10 | 22 - Professor Putricide | 3.00 | 259.50 | |
| 03/07/10 | 41 - Sindragosa | 1.00 | 256.50 | |
| 03/04/10 | 31 - Blood-Queen Lanathel | 2.00 | 255.50 | |
| 03/03/10 | 13 - Deathbringer Saurfang | 2.00 | 253.50 | |
| 03/02/10 | 65 - ToC25HC Full Run | ToC Normal | 5.00 | 251.50 |
| 03/01/10 | 50 - The Lich King | 3.00 | 246.50 | |
| 03/01/10 | 22 - Professor Putricide | 2.00 | 243.50 | |
| 03/01/10 | 41 - Sindragosa | 3.00 | 241.50 | |
| 03/01/10 | 31 - Blood-Queen Lanathel | 2.00 | 238.50 | |
| 02/27/10 | 13 - Deathbringer Saurfang | 2.00 | 236.50 | |
| 02/23/10 | 50 - The Lich King | 5.50 | 234.50 | |
| 02/22/10 | 31 - Blood-Queen Lanathel | 4.00 | 229.00 | |
| 02/22/10 | 30 - Blood Princes | 3.50 | 225.00 | |
| 02/22/10 | 22 - Professor Putricide | 3.00 | 221.50 | |
| 02/22/10 | 21 - Rotface | 0.00 | 218.50 | |
| 02/22/10 | 20 - Festergut | 1.00 | 218.50 | |
| 02/22/10 | 41 - Sindragosa | 3.00 | 217.50 | |
| 02/22/10 | 40 - Valithria Dreamwalker | 2.00 | 214.50 | |
| 02/22/10 | 13 - Deathbringer Saurfang | 3.00 | 212.50 | |
| 02/15/10 | 65 - ToC25HC Full Run | 5.00 | 209.50 | |
| 02/11/10 | 01 - Outtime | 2.00 | 204.50 | |
| 02/11/10 | 31 - Blood-Queen Lanathel | 3.00 | 202.50 | |
| 02/11/10 | 00 - Intime | 3.00 | 199.50 | |
| 02/10/10 | 01 - Outtime | 2.00 | 196.50 | |
| 02/10/10 | 30 - Blood Princes | 2.00 | 194.50 | |
| 02/10/10 | 22 - Professor Putricide | 3.00 | 192.50 | |
| 02/10/10 | 21 - Rotface | 2.00 | 189.50 | |
| 02/10/10 | 20 - Festergut | 2.00 | 187.50 | |
| 02/10/10 | 41 - Sindragosa | 2.00 | 185.50 | |
| 02/10/10 | 40 - Valithria Dreamwalker | 2.00 | 183.50 | |
| 02/10/10 | 13 - Deathbringer Saurfang | 3.00 | 181.50 | |
| 02/10/10 | 12 - Gunship Battle | 0.00 | 178.50 | |
| 02/10/10 | 11 - Lady Deathwhisper | 0.00 | 178.50 | |
| 02/10/10 | 10 - Lord Marrowgar | 1.00 | 178.50 | |
| 02/10/10 | 00 - Intime | 3.00 | 177.50 | |
| 02/09/10 | 00 - Intime | 3.00 | 174.50 | |
| 02/07/10 | 00 - Intime | Intime 10man | 3.00 | 171.50 |
| 02/04/10 | 22 - Professor Putricide | 3.00 | 168.50 | |
| 02/04/10 | 41 - Sindragosa | 3.00 | 165.50 | |
| 02/04/10 | 31 - Blood-Queen Lanathel | 3.00 | 162.50 | |
| 02/04/10 | 02 - Trashloot | 1.00 | 159.50 | |
| 02/04/10 | 30 - Blood Princes | 3.00 | 158.50 | |
| 02/04/10 | 00 - Intime | 3.00 | 155.50 | |
| 02/03/10 | 21 - Rotface | 3.00 | 152.50 | |
| 02/03/10 | 20 - Festergut | 1.00 | 149.50 | |
| 02/03/10 | 40 - Valithria Dreamwalker | 2.00 | 148.50 | |
| 02/03/10 | 13 - Deathbringer Saurfang | 3.00 | 146.50 | |
| 02/03/10 | 12 - Gunship Battle | 1.00 | 143.50 | |
| 02/03/10 | 11 - Lady Deathwhisper | 0.00 | 142.50 | |
| 02/03/10 | 10 - Lord Marrowgar | 2.00 | 142.50 | |
| 02/03/10 | 00 - Intime | 3.00 | 140.50 | |
| 02/01/10 | 00 - Intime | ToC25 HC Intime | 3.00 | 137.50 |
| 01/31/10 | 00 - Intime | Toc Intime | 3.00 | 134.50 |
| 01/28/10 | 31 - Blood-Queen Lanathel | 3.00 | 131.50 | |
| 01/28/10 | 22 - Professor Putricide | 3.00 | 128.50 | |
| 01/28/10 | 21 - Rotface | 2.00 | 125.50 | |
| 01/28/10 | 20 - Festergut | 2.00 | 123.50 | |
| 01/28/10 | 00 - Intime | 3.00 | 121.50 | |
| 01/27/10 | 30 - Blood Princes | 1.00 | 118.50 | |
| 01/27/10 | 13 - Deathbringer Saurfang | 3.00 | 117.50 | |
| 01/27/10 | 12 - Gunship Battle | 2.00 | 114.50 | |
| 01/27/10 | 11 - Lady Deathwhisper | 2.00 | 112.50 | |
| 01/27/10 | 10 - Lord Marrowgar | 1.00 | 110.50 | |
| 01/27/10 | 00 - Intime | 3.00 | 109.50 | |
| 01/24/10 | 31 - Blood-Queen Lanathel | 3.00 | 106.50 | |
| 01/24/10 | 00 - Intime | 3.00 | 103.50 | |
| 01/24/10 | 02 - Trashloot | 1.00 | 100.50 | |
| 01/21/10 | 30 - Blood Princes | 3.00 | 99.50 | |
| 01/21/10 | 02 - Trashloot | 1.00 | 96.50 | |
| 01/21/10 | 22 - Professor Putricide | 2.00 | 95.50 | |
| 01/21/10 | 21 - Rotface | 3.00 | 93.50 | |
| 01/21/10 | 20 - Festergut | 0.00 | 90.50 | |
| 01/21/10 | 00 - Intime | 22.00 Intime | 3.00 | 90.50 |
| 01/21/10 | 13 - Deathbringer Saurfang | 3.00 | 87.50 | |
| 01/21/10 | 12 - Gunship Battle | 1.00 | 84.50 | |
| 01/21/10 | 11 - Lady Deathwhisper | 1.00 | 83.50 | |
| 01/21/10 | 10 - Lord Marrowgar | 2.00 | 82.50 | |
| 01/21/10 | 00 - Intime | 3.00 | 80.50 | |
| 01/20/10 | 00 - Intime | 3.00 | 77.50 | |
| 01/17/10 | 00 - Intime | 3.00 | 74.50 | |
| 01/13/10 | 12 - Gunship Battle | 2.00 | 71.50 | |
| 01/13/10 | 10 - Lord Marrowgar | 1.00 | 69.50 | |
| 01/13/10 | 00 - Intime | 3.00 | 68.50 | |
| 01/11/10 | 00 - Intime | Prata Transfer+Putricide sen | 3.00 | 65.50 |
| 01/10/10 | 00 - Intime | 3.00 | 62.50 | |
| 01/10/10 | 00 - Intime | 3.00 | 59.50 | |
| 01/06/10 | 65 - ToC25HC Full Run | 5.00 | 56.50 | |
| 01/06/10 | 21 - Rotface | 2.00 | 51.50 | |
| 01/06/10 | 20 - Festergut | 0.00 | 49.50 | |
| 01/06/10 | 13 - Deathbringer Saurfang | 2.00 | 49.50 | |
| 01/06/10 | 12 - Gunship Battle | 2.00 | 47.50 | |
| 01/06/10 | 11 - Lady Deathwhisper | 1.00 | 45.50 | |
| 01/06/10 | 10 - Lord Marrowgar | 2.00 | 44.50 | |
| ... found 125 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/04/10 | 00 - Intime | 25.00 | 100.00 | |
| 01/24/10 | 02 - Trashloot | 25.00 | 75.00 | |
| 01/13/10 | 10 - Lord Marrowgar | 25.00 | 50.00 | |
| 12/16/09 | 13 - Deathbringer Saurfang | 25.00 | 25.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 00 - Intime |
|
|
| 01 - Outtime |
|
|
| 02 - Trashloot |
|
|
| 10 - Lord Marrowgar |
|
|
| 11 - Lady Deathwhisper |
|
|
| 12 - Gunship Battle |
|
|
| 13 - Deathbringer Saurfang |
|
|
| 20 - Festergut |
|
|
| 21 - Rotface |
|
|
| 22 - Professor Putricide |
|
|
| 30 - Blood Princes |
|
|
| 31 - Blood-Queen Lanathel |
|
|
| 40 - Valithria Dreamwalker |
|
|
| 41 - Sindragosa |
|
|
| 50 - The Lich King |
|
|
| 60 - Northrend Beasts |
|
|
| 61 - Lord Jaraxxas |
|
|
| 62 - Faction Champions |
|
|
| 63 - Valkyr Twins |
|
|
| 64 - AnubArak |
|
|
| 65 - ToC25HC Full Run |
|
|