![]() |
Icecrown Tier 10 DKP |
| Glamour: Klibbig | |||||
|---|---|---|---|---|---|
| Earned: 238.50 | Spent: 150.00 | Adjustment: 0.00 | Current: 88.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 03/10/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/10/10 | 31 - Blood-Queen Lanathel | 2.00 | 238.50 | |
| 03/08/10 | 50 - The Lich King | 3.00 | 236.50 | |
| 03/08/10 | 22 - Professor Putricide | 3.00 | 233.50 | |
| 03/07/10 | 41 - Sindragosa | 1.00 | 230.50 | |
| 03/04/10 | 31 - Blood-Queen Lanathel | 2.00 | 229.50 | |
| 03/03/10 | 13 - Deathbringer Saurfang | 2.00 | 227.50 | |
| 02/27/10 | 13 - Deathbringer Saurfang | 2.00 | 225.50 | |
| 02/23/10 | 50 - The Lich King | 5.50 | 223.50 | |
| 02/22/10 | 31 - Blood-Queen Lanathel | 4.00 | 218.00 | |
| 02/22/10 | 30 - Blood Princes | 3.50 | 214.00 | |
| 02/22/10 | 22 - Professor Putricide | 3.00 | 210.50 | |
| 02/22/10 | 21 - Rotface | 0.00 | 207.50 | |
| 02/22/10 | 20 - Festergut | 1.00 | 207.50 | |
| 02/22/10 | 41 - Sindragosa | 3.00 | 206.50 | |
| 02/22/10 | 40 - Valithria Dreamwalker | 2.00 | 203.50 | |
| 02/22/10 | 13 - Deathbringer Saurfang | 3.00 | 201.50 | |
| 02/15/10 | 65 - ToC25HC Full Run | 5.00 | 198.50 | |
| 02/15/10 | 00 - Intime | TotGC | 3.00 | 193.50 |
| 02/14/10 | 00 - Intime | 20:00 | 3.00 | 190.50 |
| 02/10/10 | 01 - Outtime | 2.00 | 187.50 | |
| 02/10/10 | 30 - Blood Princes | 2.00 | 185.50 | |
| 02/10/10 | 22 - Professor Putricide | 3.00 | 183.50 | |
| 02/10/10 | 21 - Rotface | 2.00 | 180.50 | |
| 02/10/10 | 20 - Festergut | 2.00 | 178.50 | |
| 02/10/10 | 41 - Sindragosa | 2.00 | 176.50 | |
| 02/10/10 | 40 - Valithria Dreamwalker | 2.00 | 174.50 | |
| 02/10/10 | 13 - Deathbringer Saurfang | 3.00 | 172.50 | |
| 02/10/10 | 12 - Gunship Battle | 0.00 | 169.50 | |
| 02/10/10 | 11 - Lady Deathwhisper | 0.00 | 169.50 | |
| 02/10/10 | 10 - Lord Marrowgar | 1.00 | 169.50 | |
| 02/10/10 | 00 - Intime | 3.00 | 168.50 | |
| 02/07/10 | 00 - Intime | Intime 10man | 3.00 | 165.50 |
| 02/04/10 | 22 - Professor Putricide | 3.00 | 162.50 | |
| 02/04/10 | 41 - Sindragosa | 3.00 | 159.50 | |
| 02/04/10 | 31 - Blood-Queen Lanathel | 3.00 | 156.50 | |
| 02/04/10 | 02 - Trashloot | 1.00 | 153.50 | |
| 02/04/10 | 30 - Blood Princes | 3.00 | 152.50 | |
| 02/04/10 | 00 - Intime | 3.00 | 149.50 | |
| 02/03/10 | 21 - Rotface | 3.00 | 146.50 | |
| 02/03/10 | 20 - Festergut | 1.00 | 143.50 | |
| 02/03/10 | 40 - Valithria Dreamwalker | 2.00 | 142.50 | |
| 02/03/10 | 13 - Deathbringer Saurfang | 3.00 | 140.50 | |
| 02/03/10 | 12 - Gunship Battle | 1.00 | 137.50 | |
| 02/03/10 | 11 - Lady Deathwhisper | 0.00 | 136.50 | |
| 02/03/10 | 10 - Lord Marrowgar | 2.00 | 136.50 | |
| 02/03/10 | 00 - Intime | 3.00 | 134.50 | |
| 02/01/10 | 00 - Intime | ToC25 HC Intime | 3.00 | 131.50 |
| 01/28/10 | 31 - Blood-Queen Lanathel | 3.00 | 128.50 | |
| 01/28/10 | 22 - Professor Putricide | 3.00 | 125.50 | |
| 01/28/10 | 21 - Rotface | 2.00 | 122.50 | |
| 01/28/10 | 20 - Festergut | 2.00 | 120.50 | |
| 01/28/10 | 00 - Intime | 3.00 | 118.50 | |
| 01/27/10 | 30 - Blood Princes | 1.00 | 115.50 | |
| 01/27/10 | 13 - Deathbringer Saurfang | 3.00 | 114.50 | |
| 01/27/10 | 12 - Gunship Battle | 2.00 | 111.50 | |
| 01/27/10 | 11 - Lady Deathwhisper | 2.00 | 109.50 | |
| 01/27/10 | 10 - Lord Marrowgar | 1.00 | 107.50 | |
| 01/27/10 | 00 - Intime | 3.00 | 106.50 | |
| 01/21/10 | 30 - Blood Princes | 3.00 | 103.50 | |
| 01/21/10 | 02 - Trashloot | 1.00 | 100.50 | |
| 01/21/10 | 22 - Professor Putricide | 2.00 | 99.50 | |
| 01/21/10 | 21 - Rotface | 3.00 | 97.50 | |
| 01/21/10 | 20 - Festergut | 0.00 | 94.50 | |
| 01/21/10 | 00 - Intime | 22.00 Intime | 3.00 | 94.50 |
| 01/20/10 | 00 - Intime | 3.00 | 91.50 | |
| 01/17/10 | 00 - Intime | 3.00 | 88.50 | |
| 01/13/10 | 12 - Gunship Battle | 2.00 | 85.50 | |
| 01/13/10 | 10 - Lord Marrowgar | 1.00 | 83.50 | |
| 01/13/10 | 00 - Intime | 3.00 | 82.50 | |
| 01/11/10 | 00 - Intime | Prata Transfer+Putricide sen | 3.00 | 79.50 |
| 01/10/10 | 00 - Intime | 3.00 | 76.50 | |
| 01/10/10 | 00 - Intime | 3.00 | 73.50 | |
| 01/06/10 | 65 - ToC25HC Full Run | 5.00 | 70.50 | |
| 01/06/10 | 21 - Rotface | 2.00 | 65.50 | |
| 01/06/10 | 20 - Festergut | 0.00 | 63.50 | |
| 01/06/10 | 13 - Deathbringer Saurfang | 2.00 | 63.50 | |
| 01/06/10 | 12 - Gunship Battle | 2.00 | 61.50 | |
| 01/06/10 | 11 - Lady Deathwhisper | 1.00 | 59.50 | |
| 01/06/10 | 10 - Lord Marrowgar | 2.00 | 58.50 | |
| 01/06/10 | 00 - Intime | 3.00 | 56.50 | |
| 12/29/09 | 65 - ToC25HC Full Run | 5.00 | 53.50 | |
| 12/27/09 | 13 - Deathbringer Saurfang | 5.00 | 48.50 | |
| 12/27/09 | 12 - Gunship Battle | 2.00 | 43.50 | |
| 12/27/09 | 11 - Lady Deathwhisper | 1.00 | 41.50 | |
| 12/27/09 | 10 - Lord Marrowgar | 1.00 | 40.50 | |
| 12/27/09 | 00 - Intime | 3.00 | 39.50 | |
| 12/18/09 | 65 - ToC25HC Full Run | 5.00 | 36.50 | |
| 12/16/09 | 64 - Anub'Arak | 1.00 | 31.50 | |
| 12/16/09 | 63 - Valkyr Twins | 1.00 | 30.50 | |
| 12/16/09 | 62 - Faction Champions | 1.00 | 29.50 | |
| 12/16/09 | 61 - Lord Jaraxxas | 1.00 | 28.50 | |
| 12/16/09 | 60 - Northrend Beasts | 1.00 | 27.50 | |
| 12/16/09 | 13 - Deathbringer Saurfang | 5.00 | 26.50 | |
| 12/16/09 | 12 - Gunship Battle | 3.00 | 21.50 | |
| 12/16/09 | 11 - Lady Deathwhisper | 2.00 | 18.50 | |
| 12/16/09 | 10 - Lord Marrowgar | 2.50 | 16.50 | |
| 12/16/09 | 00 - Intime | 3.00 | 14.00 | |
| 12/10/09 | 64 - Anub'Arak | 1.00 | 11.00 | |
| 12/10/09 | 63 - Valkyr Twins | 1.00 | 10.00 | |
| 12/10/09 | 62 - Faction Champions | 1.00 | 9.00 | |
| ... found 107 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/08/10 | 50 - The Lich King | 25.00 | 150.00 | |
| 03/04/10 | 31 - Blood-Queen Lanathel | 25.00 | 125.00 | |
| 02/23/10 | 50 - The Lich King | 50.00 | 100.00 | |
| 02/23/10 | 50 - The Lich King | 25.00 | 50.00 | |
| 12/16/09 | 12 - Gunship Battle | 25.00 | 25.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 00 - Intime |
|
|
| 01 - Outtime |
|
|
| 02 - Trashloot |
|
|
| 10 - Lord Marrowgar |
|
|
| 11 - Lady Deathwhisper |
|
|
| 12 - Gunship Battle |
|
|
| 13 - Deathbringer Saurfang |
|
|
| 20 - Festergut |
|
|
| 21 - Rotface |
|
|
| 22 - Professor Putricide |
|
|
| 30 - Blood Princes |
|
|
| 31 - Blood-Queen Lanathel |
|
|
| 40 - Valithria Dreamwalker |
|
|
| 41 - Sindragosa |
|
|
| 50 - The Lich King |
|
|
| 60 - Northrend Beasts |
|
|
| 61 - Lord Jaraxxas |
|
|
| 62 - Faction Champions |
|
|
| 63 - Valkyr Twins |
|
|
| 65 - ToC25HC Full Run |
|
|