![]() |
Icecrown Tier 10 DKP |
| Glamour: Laejten | |||||
|---|---|---|---|---|---|
| Earned: 377.50 | Spent: 200.00 | Adjustment: 0.00 | Current: 177.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 05/23/10): 101% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/23/10 | 50 - The Lich King | 2.00 | 377.50 | |
| 05/18/10 | 50 - The Lich King | 1.00 | 375.50 | |
| 05/05/10 | 13 - Deathbringer Saurfang | 2.00 | 374.50 | |
| 05/04/10 | 50 - The Lich King | 0.00 | 372.50 | |
| 04/28/10 | 41 - Sindragosa | 1.00 | 372.50 | |
| 04/26/10 | 50 - The Lich King | 2.00 | 371.50 | |
| 04/21/10 | 41 - Sindragosa | 1.00 | 369.50 | |
| 04/19/10 | 50 - The Lich King | 2.00 | 368.50 | |
| 04/14/10 | 41 - Sindragosa | 2.00 | 366.50 | |
| 04/12/10 | 50 - The Lich King | 3.00 | 364.50 | |
| 04/11/10 | 41 - Sindragosa | 2.00 | 361.50 | |
| 04/11/10 | 31 - Blood-Queen Lanathel | 2.00 | 359.50 | |
| 04/11/10 | 22 - Professor Putricide | 1.00 | 357.50 | |
| 04/07/10 | 13 - Deathbringer Saurfang | 1.00 | 356.50 | |
| 04/06/10 | 50 - The Lich King | 2.00 | 355.50 | |
| 04/01/10 | 22 - Professor Putricide | 2.00 | 353.50 | |
| 03/31/10 | 31 - Blood-Queen Lanathel | 1.00 | 351.50 | |
| 03/31/10 | 41 - Sindragosa | 1.00 | 350.50 | |
| 03/31/10 | 13 - Deathbringer Saurfang | 1.00 | 349.50 | |
| 03/30/10 | 50 - The Lich King | 2.00 | 348.50 | |
| 03/30/10 | 41 - Sindragosa | 1.00 | 346.50 | |
| 03/29/10 | 22 - Professor Putricide | 1.00 | 345.50 | |
| 03/24/10 | 31 - Blood-Queen Lanathel | 2.00 | 344.50 | |
| 03/24/10 | 13 - Deathbringer Saurfang | 2.00 | 342.50 | |
| 03/24/10 | 50 - The Lich King | 3.00 | 340.50 | |
| 03/23/10 | 41 - Sindragosa | 1.00 | 337.50 | |
| 03/23/10 | 22 - Professor Putricide | 2.00 | 336.50 | |
| 03/23/10 | 22 - Professor Putricide | 2.00 | 334.50 | |
| 03/23/10 | 02 - Trashloot | 1.00 | 332.50 | |
| 03/22/10 | 31 - Blood-Queen Lanathel | 2.00 | 331.50 | |
| 03/17/10 | 13 - Deathbringer Saurfang | 2.00 | 329.50 | |
| 03/15/10 | 50 - The Lich King | 5.00 | 327.50 | |
| 03/14/10 | 41 - Sindragosa | 3.00 | 322.50 | |
| 03/14/10 | 22 - Professor Putricide | 2.00 | 319.50 | |
| 03/10/10 | 31 - Blood-Queen Lanathel | 2.00 | 317.50 | |
| 03/10/10 | 13 - Deathbringer Saurfang | 2.00 | 315.50 | |
| 03/08/10 | 50 - The Lich King | 3.00 | 313.50 | |
| 03/08/10 | 22 - Professor Putricide | 3.00 | 310.50 | |
| 03/07/10 | 41 - Sindragosa | 1.00 | 307.50 | |
| 03/04/10 | 31 - Blood-Queen Lanathel | 2.00 | 306.50 | |
| 03/03/10 | 13 - Deathbringer Saurfang | 2.00 | 304.50 | |
| 03/02/10 | 65 - ToC25HC Full Run | ToC Normal | 5.00 | 302.50 |
| 03/01/10 | 50 - The Lich King | 3.00 | 297.50 | |
| 03/01/10 | 22 - Professor Putricide | 2.00 | 294.50 | |
| 03/01/10 | 41 - Sindragosa | 3.00 | 292.50 | |
| 03/01/10 | 31 - Blood-Queen Lanathel | 2.00 | 289.50 | |
| 02/27/10 | 13 - Deathbringer Saurfang | 2.00 | 287.50 | |
| 02/23/10 | 50 - The Lich King | 5.50 | 285.50 | |
| 02/22/10 | 31 - Blood-Queen Lanathel | 4.00 | 280.00 | |
| 02/22/10 | 30 - Blood Princes | 3.50 | 276.00 | |
| 02/22/10 | 22 - Professor Putricide | 3.00 | 272.50 | |
| 02/22/10 | 21 - Rotface | 0.00 | 269.50 | |
| 02/22/10 | 20 - Festergut | 1.00 | 269.50 | |
| 02/22/10 | 41 - Sindragosa | 3.00 | 268.50 | |
| 02/22/10 | 40 - Valithria Dreamwalker | 2.00 | 265.50 | |
| 02/22/10 | 13 - Deathbringer Saurfang | 3.00 | 263.50 | |
| 02/15/10 | 65 - ToC25HC Full Run | 5.00 | 260.50 | |
| 02/15/10 | 00 - Intime | TotGC | 3.00 | 255.50 |
| 02/14/10 | 01 - Outtime | 2.00 | 252.50 | |
| 02/14/10 | 50 - The Lich King | 4.00 | 250.50 | |
| 02/14/10 | 00 - Intime | 20:00 | 3.00 | 246.50 |
| 02/14/10 | 00 - Intime | 16:00 | 3.00 | 243.50 |
| 02/11/10 | 01 - Outtime | 2.00 | 240.50 | |
| 02/11/10 | 31 - Blood-Queen Lanathel | 3.00 | 238.50 | |
| 02/11/10 | 00 - Intime | 3.00 | 235.50 | |
| 02/10/10 | 01 - Outtime | 2.00 | 232.50 | |
| 02/10/10 | 30 - Blood Princes | 2.00 | 230.50 | |
| 02/10/10 | 22 - Professor Putricide | 3.00 | 228.50 | |
| 02/10/10 | 21 - Rotface | 2.00 | 225.50 | |
| 02/10/10 | 20 - Festergut | 2.00 | 223.50 | |
| 02/10/10 | 41 - Sindragosa | 2.00 | 221.50 | |
| 02/10/10 | 40 - Valithria Dreamwalker | 2.00 | 219.50 | |
| 02/10/10 | 13 - Deathbringer Saurfang | 3.00 | 217.50 | |
| 02/10/10 | 12 - Gunship Battle | 0.00 | 214.50 | |
| 02/10/10 | 11 - Lady Deathwhisper | 0.00 | 214.50 | |
| 02/10/10 | 10 - Lord Marrowgar | 1.00 | 214.50 | |
| 02/10/10 | 00 - Intime | 3.00 | 213.50 | |
| 02/09/10 | 00 - Intime | 3.00 | 210.50 | |
| 02/08/10 | 00 - Intime | 3.00 | 207.50 | |
| 02/07/10 | 00 - Intime | Intime 10man | 3.00 | 204.50 |
| 02/04/10 | 22 - Professor Putricide | 3.00 | 201.50 | |
| 02/04/10 | 41 - Sindragosa | 3.00 | 198.50 | |
| 02/04/10 | 31 - Blood-Queen Lanathel | 3.00 | 195.50 | |
| 02/04/10 | 02 - Trashloot | 1.00 | 192.50 | |
| 02/04/10 | 30 - Blood Princes | 3.00 | 191.50 | |
| 02/04/10 | 00 - Intime | 3.00 | 188.50 | |
| 02/03/10 | 21 - Rotface | 3.00 | 185.50 | |
| 02/03/10 | 20 - Festergut | 1.00 | 182.50 | |
| 02/03/10 | 40 - Valithria Dreamwalker | 2.00 | 181.50 | |
| 02/03/10 | 13 - Deathbringer Saurfang | 3.00 | 179.50 | |
| 02/03/10 | 12 - Gunship Battle | 1.00 | 176.50 | |
| 02/03/10 | 11 - Lady Deathwhisper | 0.00 | 175.50 | |
| 02/03/10 | 10 - Lord Marrowgar | 2.00 | 175.50 | |
| 02/03/10 | 00 - Intime | 3.00 | 173.50 | |
| 02/01/10 | 00 - Intime | ToC25 HC Intime | 3.00 | 170.50 |
| 01/31/10 | 00 - Intime | Toc Intime | 3.00 | 167.50 |
| 01/28/10 | 31 - Blood-Queen Lanathel | 3.00 | 164.50 | |
| 01/28/10 | 22 - Professor Putricide | 3.00 | 161.50 | |
| 01/28/10 | 21 - Rotface | 2.00 | 158.50 | |
| 01/28/10 | 20 - Festergut | 2.00 | 156.50 | |
| ... found 175 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/19/10 | 50 - The Lich King | 25.00 | 200.00 | |
| 02/22/10 | 41 - Sindragosa | 25.00 | 175.00 | |
| 02/22/10 | 13 - Deathbringer Saurfang | 25.00 | 150.00 | |
| 02/14/10 | 50 - The Lich King | 25.00 | 125.00 | |
| 02/10/10 | 10 - Lord Marrowgar | 25.00 | 100.00 | |
| 02/04/10 | 22 - Professor Putricide | 25.00 | 75.00 | |
| 01/21/10 | 22 - Professor Putricide | 25.00 | 50.00 | |
| 01/06/10 | 13 - Deathbringer Saurfang | 25.00 | 25.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 00 - Intime |
|
|
| 01 - Outtime |
|
|
| 02 - Trashloot |
|
|
| 10 - Lord Marrowgar |
|
|
| 11 - Lady Deathwhisper |
|
|
| 12 - Gunship Battle |
|
|
| 13 - Deathbringer Saurfang |
|
|
| 20 - Festergut |
|
|
| 21 - Rotface |
|
|
| 22 - Professor Putricide |
|
|
| 30 - Blood Princes |
|
|
| 31 - Blood-Queen Lanathel |
|
|
| 40 - Valithria Dreamwalker |
|
|
| 41 - Sindragosa |
|
|
| 50 - The Lich King |
|
|
| 60 - Northrend Beasts |
|
|
| 61 - Lord Jaraxxas |
|
|
| 62 - Faction Champions |
|
|
| 63 - Valkyr Twins |
|
|
| 64 - AnubArak |
|
|
| 65 - ToC25HC Full Run |
|
|