![]() |
Icecrown Tier 10 DKP |
| Glamour: Xouter | |||||
|---|---|---|---|---|---|
| Earned: 287.50 | Spent: 150.00 | Adjustment: -7.00 | Current: 130.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 05/18/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | 50 - The Lich King | 1.00 | 287.50 | |
| 05/05/10 | 13 - Deathbringer Saurfang | 2.00 | 286.50 | |
| 05/04/10 | 50 - The Lich King | 0.00 | 284.50 | |
| 04/28/10 | 41 - Sindragosa | 1.00 | 284.50 | |
| 04/26/10 | 50 - The Lich King | 2.00 | 283.50 | |
| 04/21/10 | 41 - Sindragosa | 1.00 | 281.50 | |
| 04/19/10 | 50 - The Lich King | 2.00 | 280.50 | |
| 04/14/10 | 41 - Sindragosa | 2.00 | 278.50 | |
| 04/11/10 | 41 - Sindragosa | 2.00 | 276.50 | |
| 04/11/10 | 31 - Blood-Queen Lanathel | 2.00 | 274.50 | |
| 04/11/10 | 22 - Professor Putricide | 1.00 | 272.50 | |
| 04/07/10 | 13 - Deathbringer Saurfang | 1.00 | 271.50 | |
| 04/01/10 | 22 - Professor Putricide | 2.00 | 270.50 | |
| 03/31/10 | 31 - Blood-Queen Lanathel | 1.00 | 268.50 | |
| 03/31/10 | 41 - Sindragosa | 1.00 | 267.50 | |
| 03/31/10 | 13 - Deathbringer Saurfang | 1.00 | 266.50 | |
| 03/30/10 | 50 - The Lich King | 2.00 | 265.50 | |
| 03/30/10 | 41 - Sindragosa | 1.00 | 263.50 | |
| 03/29/10 | 22 - Professor Putricide | 1.00 | 262.50 | |
| 03/24/10 | 31 - Blood-Queen Lanathel | 2.00 | 261.50 | |
| 03/24/10 | 13 - Deathbringer Saurfang | 2.00 | 259.50 | |
| 03/24/10 | 50 - The Lich King | 3.00 | 257.50 | |
| 03/23/10 | 41 - Sindragosa | 1.00 | 254.50 | |
| 03/23/10 | 22 - Professor Putricide | 2.00 | 253.50 | |
| 03/23/10 | 22 - Professor Putricide | 2.00 | 251.50 | |
| 03/23/10 | 02 - Trashloot | 1.00 | 249.50 | |
| 03/22/10 | 31 - Blood-Queen Lanathel | 2.00 | 248.50 | |
| 03/17/10 | 13 - Deathbringer Saurfang | 2.00 | 246.50 | |
| 03/15/10 | 50 - The Lich King | 5.00 | 244.50 | |
| 03/14/10 | 41 - Sindragosa | 3.00 | 239.50 | |
| 03/14/10 | 22 - Professor Putricide | 2.00 | 236.50 | |
| 03/10/10 | 31 - Blood-Queen Lanathel | 2.00 | 234.50 | |
| 03/10/10 | 13 - Deathbringer Saurfang | 2.00 | 232.50 | |
| 03/08/10 | 50 - The Lich King | 3.00 | 230.50 | |
| 03/08/10 | 22 - Professor Putricide | 3.00 | 227.50 | |
| 03/07/10 | 41 - Sindragosa | 1.00 | 224.50 | |
| 03/04/10 | 31 - Blood-Queen Lanathel | 2.00 | 223.50 | |
| 03/03/10 | 13 - Deathbringer Saurfang | 2.00 | 221.50 | |
| 03/02/10 | 65 - ToC25HC Full Run | ToC Normal | 5.00 | 219.50 |
| 03/01/10 | 50 - The Lich King | 3.00 | 214.50 | |
| 03/01/10 | 22 - Professor Putricide | 2.00 | 211.50 | |
| 03/01/10 | 41 - Sindragosa | 3.00 | 209.50 | |
| 03/01/10 | 31 - Blood-Queen Lanathel | 2.00 | 206.50 | |
| 02/23/10 | 50 - The Lich King | 5.50 | 204.50 | |
| 02/22/10 | 31 - Blood-Queen Lanathel | 4.00 | 199.00 | |
| 02/22/10 | 30 - Blood Princes | 3.50 | 195.00 | |
| 02/22/10 | 22 - Professor Putricide | 3.00 | 191.50 | |
| 02/22/10 | 21 - Rotface | 0.00 | 188.50 | |
| 02/22/10 | 20 - Festergut | 1.00 | 188.50 | |
| 02/22/10 | 41 - Sindragosa | 3.00 | 187.50 | |
| 02/22/10 | 40 - Valithria Dreamwalker | 2.00 | 184.50 | |
| 02/22/10 | 13 - Deathbringer Saurfang | 3.00 | 182.50 | |
| 02/14/10 | 01 - Outtime | 2.00 | 179.50 | |
| 02/14/10 | 50 - The Lich King | 4.00 | 177.50 | |
| 02/14/10 | 00 - Intime | 20:00 | 3.00 | 173.50 |
| 02/11/10 | 01 - Outtime | 2.00 | 170.50 | |
| 02/11/10 | 31 - Blood-Queen Lanathel | 3.00 | 168.50 | |
| 02/11/10 | 00 - Intime | 3.00 | 165.50 | |
| 02/10/10 | 01 - Outtime | 2.00 | 162.50 | |
| 02/10/10 | 30 - Blood Princes | 2.00 | 160.50 | |
| 02/10/10 | 22 - Professor Putricide | 3.00 | 158.50 | |
| 02/10/10 | 21 - Rotface | 2.00 | 155.50 | |
| 02/10/10 | 20 - Festergut | 2.00 | 153.50 | |
| 02/10/10 | 41 - Sindragosa | 2.00 | 151.50 | |
| 02/10/10 | 40 - Valithria Dreamwalker | 2.00 | 149.50 | |
| 02/10/10 | 13 - Deathbringer Saurfang | 3.00 | 147.50 | |
| 02/10/10 | 12 - Gunship Battle | 0.00 | 144.50 | |
| 02/10/10 | 11 - Lady Deathwhisper | 0.00 | 144.50 | |
| 02/10/10 | 10 - Lord Marrowgar | 1.00 | 144.50 | |
| 02/10/10 | 00 - Intime | 3.00 | 143.50 | |
| 02/08/10 | 00 - Intime | 3.00 | 140.50 | |
| 02/07/10 | 00 - Intime | Intime 10man | 3.00 | 137.50 |
| 02/04/10 | 22 - Professor Putricide | 3.00 | 134.50 | |
| 02/04/10 | 41 - Sindragosa | 3.00 | 131.50 | |
| 02/04/10 | 31 - Blood-Queen Lanathel | 3.00 | 128.50 | |
| 02/04/10 | 02 - Trashloot | 1.00 | 125.50 | |
| 02/04/10 | 30 - Blood Princes | 3.00 | 124.50 | |
| 02/04/10 | 00 - Intime | 3.00 | 121.50 | |
| 02/03/10 | 21 - Rotface | 3.00 | 118.50 | |
| 02/03/10 | 20 - Festergut | 1.00 | 115.50 | |
| 02/03/10 | 40 - Valithria Dreamwalker | 2.00 | 114.50 | |
| 02/03/10 | 13 - Deathbringer Saurfang | 3.00 | 112.50 | |
| 02/03/10 | 12 - Gunship Battle | 1.00 | 109.50 | |
| 02/03/10 | 11 - Lady Deathwhisper | 0.00 | 108.50 | |
| 02/03/10 | 10 - Lord Marrowgar | 2.00 | 108.50 | |
| 02/03/10 | 00 - Intime | 3.00 | 106.50 | |
| 02/01/10 | 00 - Intime | ToC25 HC Intime | 3.00 | 103.50 |
| 01/28/10 | 31 - Blood-Queen Lanathel | 3.00 | 100.50 | |
| 01/28/10 | 22 - Professor Putricide | 3.00 | 97.50 | |
| 01/28/10 | 21 - Rotface | 2.00 | 94.50 | |
| 01/28/10 | 20 - Festergut | 2.00 | 92.50 | |
| 01/28/10 | 00 - Intime | 3.00 | 90.50 | |
| 01/27/10 | 30 - Blood Princes | 1.00 | 87.50 | |
| 01/27/10 | 13 - Deathbringer Saurfang | 3.00 | 86.50 | |
| 01/27/10 | 12 - Gunship Battle | 2.00 | 83.50 | |
| 01/27/10 | 11 - Lady Deathwhisper | 2.00 | 81.50 | |
| 01/27/10 | 10 - Lord Marrowgar | 1.00 | 79.50 | |
| 01/27/10 | 00 - Intime | 3.00 | 78.50 | |
| 01/24/10 | 31 - Blood-Queen Lanathel | 3.00 | 75.50 | |
| 01/24/10 | 00 - Intime | 3.00 | 72.50 | |
| ... found 135 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/23/10 | 22 - Professor Putricide | 25.00 | 150.00 | |
| 03/15/10 | 50 - The Lich King | 25.00 | 125.00 | |
| 02/11/10 | 31 - Blood-Queen Lanathel | 25.00 | 100.00 | |
| 02/03/10 | 12 - Gunship Battle | 25.00 | 75.00 | |
| 02/03/10 | 10 - Lord Marrowgar | 25.00 | 50.00 | |
| 12/16/09 | 13 - Deathbringer Saurfang | 25.00 | 25.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/30/10 | -Run2 Lord Marrowgar | -2.00 |
| 12/30/10 | -Run2 Lady Deathwhisper | -1.00 |
| 12/30/10 | -Run2 Gunship Battle | -2.00 |
| 12/30/10 | -Run2 Deathbringer Saurfang | -2.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 00 - Intime |
|
|
| 01 - Outtime |
|
|
| 02 - Trashloot |
|
|
| 10 - Lord Marrowgar |
|
|
| 11 - Lady Deathwhisper |
|
|
| 12 - Gunship Battle |
|
|
| 13 - Deathbringer Saurfang |
|
|
| 20 - Festergut |
|
|
| 21 - Rotface |
|
|
| 22 - Professor Putricide |
|
|
| 30 - Blood Princes |
|
|
| 31 - Blood-Queen Lanathel |
|
|
| 40 - Valithria Dreamwalker |
|
|
| 41 - Sindragosa |
|
|
| 50 - The Lich King |
|
|
| 60 - Northrend Beasts |
|
|
| 61 - Lord Jaraxxas |
|
|
| 62 - Faction Champions |
|
|
| 63 - Valkyr Twins |
|
|
| 64 - AnubArak |
|
|
| 65 - ToC25HC Full Run |
|
|